Brands Hatch to warm up, the Nordschleife for a long lap, or Suzuka for race night: you choose which track to race on your Assetto Corsa Evo game server. This guide lists all the tracks and layouts your server currently supports and explains step by step how to switch tracks.
The track is set in the server_launcher.json file in your server's main directory, under Event in the SelectedTrackValue field. When you first start the server, ZapX sets this to Brands Hatch GP.
- Open your server in ZapX and go to the Configuration tab.
- Open the
server_launcher.jsonfile using Edit directly. Alternatively, you can find it in the Files tab. - Under
Event, find the line containingSelectedTrackValue. - Replace the value in quotation marks with the value for your chosen track from the list below, for example:
"SelectedTrackValue": "Suzuka|GP|GP Time Attack|5807",
- Save the file and restart your server. Your server will only use the new track after restarting.
Copy the value exactly as it appears in the list, including capitalization, spaces, and vertical bars. Also keep the comma at the end of the line and the quotation marks so the file remains valid JSON. If the file contains errors when the server starts, your server will recreate it using the default values. Before making major changes, download a copy from the Files tab.
The value consists of four parts, separated by a vertical bar |:
| Part | Example | Meaning |
|---|---|---|
| Track | Suzuka | Track name |
| Layout | GP | Track variant |
| Event | GP Time Attack | The game's event for this layout |
| Length | 5807 | Track length in meters |
Your server runs in Training mode on ZapX. It uses the events ending in Time Attack, as shown in the list. Don't replace them with other event names you may recognize from the game.
These tracks and layouts are available with the current server version. The number of pit boxes is taken from the game data.
| Track | Layout | Length | Pit boxes |
|---|---|---|---|
| Brands Hatch | GP | 3,92 km | 32 |
| Brands Hatch | Indy | 1,94 km | 32 |
| Circuit Of The Americas | GP | 5,51 km | 34 |
| Circuit Of The Americas | National | 3,70 km | 34 |
| Circuit de Spa Francorchamps | GP | 7,00 km | 36 |
| Donington Park | GP | 4,02 km | 19 |
| Donington Park | National | 3,15 km | 19 |
| Fuji Speedway | GP | 4,55 km | 34 |
| Fuji Speedway | GP Short | 4,53 km | 34 |
| Imola | GP | 4,91 km | 29 |
| Kyalami | GP | 4,52 km | 20 |
| Laguna Seca | GP | 3,60 km | 24 |
| Monza | GP | 5,79 km | 30 |
| Mount Panorama | GP | 6,21 km | 35 |
| Nurburgring | 24h | 25,95 km | 30 |
| Nurburgring | Gp Strecke | 5,15 km | 30 |
| Nurburgring | Nordschleife | 20,83 km | 5 |
| Nurburgring | Sprint | 3,63 km | 30 |
| Nurburgring | Touristenfahrten | 19,30 km | 50 |
| Oulton Park | International | 4,33 km | 16 |
| Oulton Park | Fosters | 2,66 km | 16 |
| Paul Ricard | Layout 1A-V2 | 5,77 km | 34 |
| Paul Ricard | Layout 1C-V2 | 5,84 km | 34 |
| Paul Ricard | Layout 3A | 3,79 km | 34 |
| Paul Ricard | Layout 3C | 3,84 km | 34 |
| Red Bull Ring | GP | 4,32 km | 28 |
| Red Bull Ring | National | 2,34 km | 28 |
| Road Atlanta | GP | 4,09 km | 28 |
| Sebring International Raceway | GP | 5,95 km | 45 |
| Suzuka | GP | 5,81 km | 25 |
| Suzuka | East | 2,24 km | 25 |
| Suzuka | West | 3,47 km | 10 |
| Watkins Glen International | GP Inner Loop | 5,55 km | 40 |
| Watkins Glen International | Short Inner Loop | 3,94 km | 40 |
| Watkins Glen International | GP | 5,43 km | 40 |
| Watkins Glen International | Short | 3,91 km | 40 |
Here you'll find the value for SelectedTrackValue for each track:
Brands Hatch|GP|GP Time Attack|3916
Brands Hatch|Indy|Indy Time Attack|1944
Circuit Of The Americas|GP|GP Time Attack|5515
Circuit Of The Americas|National|National Time Attack|3702
Circuit de Spa Francorchamps|GP|GP Time Attack|7004
Donington Park|GP|GP Time Attack|4020
Donington Park|National|National Time Attack|3149
Fuji Speedway|GP|GP Time Attack|4549
Fuji Speedway|GP Short|GP Short Time Attack|4526
Imola|GP|GP Time Attack|4909
Kyalami|GP|GP Time Attack|4522
Laguna Seca|GP|GP Time Attack|3602
Monza|GP|GP Time Attack|5793
Mount Panorama|GP|GP Time Attack|6213
Nurburgring|24h|24h Time Attack|25947
Nurburgring|Gp Strecke|Gp Strecke Time Attack|5148
Nurburgring|Nordschleife|Nordschleife Time Attack|20832
Nurburgring|Sprint|Sprint Time Attack|3629
Nurburgring|Touristenfahrten|Touristenfahrten Time Attack|19300
Oulton Park|International|International Time Attack|4333
Oulton Park|Fosters|Fosters Time Attack|2662
Paul Ricard|Layout 1A-V2|Layout 1A-V2 Time Attack|5770
Paul Ricard|Layout 1C-V2|Layout 1C-V2 Time Attack|5842
Paul Ricard|Layout 3A|Layout 3A Time Attack|3793
Paul Ricard|Layout 3C|Layout 3C Time Attack|3841
Red Bull Ring|GP|GP Time Attack|4318
Red Bull Ring|National|National Time Attack|2336
Road Atlanta|GP|GP Time Attack|4088
Sebring International Raceway|GP|GP Time Attack|5954
Suzuka|GP|GP Time Attack|5807
Suzuka|East|East Time Attack|2243
Suzuka|West|West Time Attack|3466
Watkins Glen International|GP Inner Loop|GP Inner Loop Time Attack|5552
Watkins Glen International|Short Inner Loop|Short Inner Loop Time Attack|3943
Watkins Glen International|GP|GP Time Attack|5435
Watkins Glen International|Short|Short Time Attack|3907
This list is based on the current server version. If a game update adds new tracks, you can use them as soon as your server is up to date. In the values, the Nürburgring is named Nurburgring, without an umlaut.
