Whether you want an all-GT3 grid, a one-make cup, or a varied mix of classics, you decide which cars other players can choose on your Assetto Corsa Evo game server. You can also balance individual cars by adding weight and limiting their performance. This guide shows you how to configure the car selection and includes the complete car list with performance ratings and categories.
All cars are listed in the server_launcher.json file in your server's main directory, under Event in the Cars section. Open the file in the Configuration tab using Edit directly, or in the Files tab. When you start the server for the first time, ZapX creates the file and enables all cars.
Each car has its own entry. Here's an abbreviated example:
{
"name": "preset_m4gt3_mech_1",
"display_name": "BMW M4 GT3 Evo - GT3",
"IsSelected": true,
"is_selected": true,
"Ballast": 0,
"Restrictor": 0,
"PerformanceIndicator": 21.2,
"P1": 1,
"P2": 0,
"P3": 0
}
| Field | Meaning |
|---|---|
name | Internal name of the car. Do not change it. |
display_name | The car and variant name as it appears in the game |
IsSelected / is_selected | true = car is allowed on your server, false = car is not allowed |
Ballast | Additional weight for this car |
Restrictor | Performance restriction for this car |
PerformanceIndicator | The car's performance indicator (Pi). The higher the value, the faster the car. |
P1 / P2 / P3 | Category, era, and powertrain; see the table below |
Only change IsSelected, is_selected, Ballast, and Restrictor. Do not delete any entries, and leave name and the other fields unchanged. Save the file and restart your server for your selection to take effect.
For fair races, everyone should drive in the same class. You can usually identify the class from the display_name. Here are a few examples from the current car list:
| Class | Cars |
|---|---|
| GT3 | BMW M4 GT3 Evo, Ferrari 296 GT3, Ford Mustang GT3, Porsche 911 GT3 R Rennsport (992) - GT3 |
| GT2 | Maserati GT2, Mercedes-AMG GT2 |
| GT4 | Audi R8 LMS GT4 Evo, Porsche 718 Cayman GT4 Clubsport |
| One-make cups | Porsche 911 GT3 Cup (992), Ferrari 488 Challenge Evo, Lamborghini Huracán ST EVO2, Mazda MX-5 ND Cup, BMW M2 CS Racing |
| Formula 1 | Ferrari F2004, Ferrari SF-25 |
Enable only the cars in your chosen class and disable all the others.
In the official Assetto Corsa Evo server software, you can select cars with similar performance using a Pi slider. You can find the value for each car in its PerformanceIndicator entry and in the Pi column in the table below. Cars with similar Pi values have similar performance. If you want a mixed grid where the cars are still closely matched, for example, enable only cars with a Pi between 10 and 11.
These are the cars included in the server_launcher.json file that ZapX creates when you start the server for the first time. The category, era, and powertrain correspond to the P1, P2, and P3 values in each entry:
- Category (
P1):0Road,1Race car,2Trackday - Era (
P2):0Modern,1Classic,2Youngtimer - Powertrain (
P3):0Combustion engine,1Electric,2Hybrid
| Car | name | Pi | Category | Era | Powertrain |
|---|---|---|---|---|---|
| Abarth 695 Biposto - Standard | preset_695b_mech_1 | 9.9 | Road | Modern | Combustion engine |
| Alfa Romeo 75 Turbo Evoluzione - Standard | preset_75t_mech_1 | 8.2 | Road | Classic | Combustion engine |
| Alfa Romeo Giulia GTAm - Standard | preset_gtam_mech_1 | 13.4 | Road | Modern | Combustion engine |
| Alfa Romeo Giulia Sprint GTA - Standard | preset_sprintgta_mech_1 | 7.9 | Race car | Classic | Combustion engine |
| Alfa Romeo Junior - Elettrica 280 CV Veloce | preset_mln_mech_1 | 10.9 | Road | Modern | Electric |
| Alpine A110 S - Aero Package | preset_a110s_mech_1 | 12.3 | Road | Modern | Combustion engine |
| Alpine A290 Beta - Standard | preset_a290b_mech_1 | 10.2 | Road | Modern | Electric |
| Audi R8 LMS GT4 Evo - GT4 | preset_r8gt4_mech_1 | 15.6 | Race car | Modern | Combustion engine |
| Audi RS 3 Sportback - Sportback | preset_rs3_mech_1 | 12.2 | Road | Modern | Combustion engine |
| Audi RS 6 Avant - Standard | preset_rs6_mech_1 | 12.2 | Road | Modern | Combustion engine |
| Audi Sport quattro - Standard | preset_sq_mech_1 | 10.7 | Road | Classic | Combustion engine |
| BMW M2 Coupe - Performance | preset_m2_mech_2 | 11.6 | Road | Modern | Combustion engine |
| BMW M2 Coupe - Standard | preset_m2_mech_1 | 11.5 | Road | Modern | Combustion engine |
| BMW M2 CS Racing - 350 | preset_m2csr_mech_1 | 13.1 | Race car | Modern | Combustion engine |
| BMW M2 CS Racing - 450 | preset_m2csr_mech_2 | 13.5 | Race car | Modern | Combustion engine |
| BMW M3 E30 Sport Evo (Evolution III) - Standard | preset_m3evoiii_mech_1 | 9.4 | Road | Youngtimer | Combustion engine |
| BMW M3 E46 CSL - Standard | preset_e46csl_mech_1 | 10.3 | Road | Modern | Combustion engine |
| BMW M4 CSL - Standard | preset_m4csl_mech_1 | 11.9 | Road | Modern | Combustion engine |
| BMW M4 GT3 Evo - GT3 | preset_m4gt3_mech_1 | 21.2 | Race car | Modern | Combustion engine |
| BMW M8 Competition - Standard | preset_m8c_mech_1 | 11.6 | Road | Modern | Combustion engine |
| Caterham 485 CSR - Final Edition | ks_caterham_485_csr_mech_3 | 10.7 | Road | Modern | Combustion engine |
| Caterham 485 CSR - Road | ks_caterham_485_csr_mech_1 | 10.7 | Road | Modern | Combustion engine |
| Caterham 485 CSR - Track | ks_caterham_485_csr_mech_2 | 10.7 | Road | Modern | Combustion engine |
| Caterham Academy - Academy | ks_caterham_acmd_mech_1 | 8.8 | Race car | Modern | Combustion engine |
| Chevrolet Camaro ZL1 - 1LE | preset_zl1_mech_2 | 12.5 | Road | Modern | Combustion engine |
| Chevrolet Camaro ZL1 - Standard | preset_zl1_mech_1 | 12.3 | Road | Modern | Combustion engine |
| Dallara EXP - Standard | preset_dalexp_mech_1 | 22.6 | Trackday | Modern | Combustion engine |
| Dallara Stradale - Coupe | preset_dalsc_mech_1 | 19.0 | Road | Modern | Combustion engine |
| Dallara Stradale - Spider | preset_dalsc_mech_2 | 19.0 | Road | Modern | Combustion engine |
| Dallara Stradale - Track | preset_dalsc_mech_3 | 19.8 | Road | Modern | Combustion engine |
| Ferrari 288 GTO - Standard | preset_288gto_mech_1 | 11.1 | Road | Classic | Combustion engine |
| Ferrari 296 GT3 - GT3 | preset_296gt3_mech_1 | 22.3 | Race car | Modern | Combustion engine |
| Ferrari 296 GTB - Assetto Fiorano | preset_296gtb_mech_2 | 14.7 | Road | Modern | Hybrid |
| Ferrari 296 GTB - Standard | preset_296gtb_mech_1 | 14.7 | Road | Modern | Hybrid |
| Ferrari 488 Challenge Evo - Ferrari Challenge | preset_f488ce_mech_1 | 20.3 | Race car | Modern | Combustion engine |
| Ferrari Daytona SP3 - Standard | preset_sp3_mech_1 | 15.9 | Road | Modern | Combustion engine |
| Ferrari F2004 - Standard | preset_f2004_mech_1 | 40.8 | Race car | Modern | Combustion engine |
| Ferrari F40 LM - Standard | preset_f40lm_mech_1 | 16.9 | Race car | Youngtimer | Combustion engine |
| Ferrari SF-25 - F1 2025 | preset_sf25_mech_1 | 43.4 | Race car | Modern | Hybrid |
| Ford Escort RS Cosworth - Standard | preset_escortrs_mech_1 | 8.8 | Road | Youngtimer | Combustion engine |
| Ford Mustang GT3 - GT3 | preset_msggt3_mech_1 | 19.4 | Race car | Modern | Combustion engine |
| Honda NSX-R 92R - Standard | preset_nsxr_mech_1 | 10.8 | Road | Youngtimer | Combustion engine |
| Honda S2000 AP1 - Standard | preset_s2000ap1_mech_1 | 10.4 | Road | Youngtimer | Combustion engine |
| Hyundai i30 N Hatchback - Performance | preset_i30n_hb_mech_1 | 9.9 | Road | Modern | Combustion engine |
| Hyundai i30 N Hatchback - Performance N Limited | preset_i30n_hb_mech_2 | 10.1 | Road | Modern | Combustion engine |
| Lamborghini Countach LP5000 QV - LP5000 QV | preset_cntqv_mech_1 | 9.5 | Road | Classic | Combustion engine |
| Lamborghini Huracán ST EVO2 - Super Trofeo | preset_stevo2_mech_1 | 18.4 | Race car | Modern | Combustion engine |
| Lamborghini Huracán STO - Road | preset_sto_mech_1 | 15.1 | Road | Modern | Combustion engine |
| Lamborghini Huracán STO - Trackday | preset_sto_mech_2 | 15.1 | Road | Modern | Combustion engine |
| Lancia Delta HF integrale Evoluzione II - Evo 3 "Violet" | preset_hfevoii_mech_2 | 8.9 | Road | Youngtimer | Combustion engine |
| Lancia Delta HF integrale Evoluzione II - Standard | preset_hfevoii_mech_1 | 8.8 | Road | Youngtimer | Combustion engine |
| Lotus Emira - Sports | preset_emira_mech_2 | 13.2 | Road | Modern | Combustion engine |
| Lotus Emira - Touring | preset_emira_mech_1 | 13.1 | Road | Modern | Combustion engine |
| Lotus Exige V6 Cup - Lotus Motorsport | preset_exigev6_mech_2 | 14.4 | Road | Modern | Combustion engine |
| Lotus Exige V6 Cup - Standard | preset_exigev6_mech_1 | 13.2 | Road | Modern | Combustion engine |
| Maserati GT2 - GT2 | preset_mcgt2_mech_1 | 17.8 | Race car | Modern | Combustion engine |
| Mazda MX-5 NA - RS Limited | preset_mx5na_mech_2 | 9.3 | Road | Youngtimer | Combustion engine |
| Mazda MX-5 NA - Standard | preset_mx5na_mech_1 | 9.1 | Road | Youngtimer | Combustion engine |
| Mazda MX-5 ND Cup - Global Cup ND1 | preset_mx5ndcup_mech_1 | 10.9 | Race car | Modern | Combustion engine |
| Mazda MX-5 ND Cup - Global Cup ND2 | preset_mx5ndcup_mech_2 | 11.1 | Race car | Modern | Combustion engine |
| Mercedes-AMG GT2 - GT2 | preset_amggt2_mech_1 | 18.0 | Race car | Modern | Combustion engine |
| Mercedes-Benz 190E 2.5-16 Evo II - Standard | preset_190e_mech_1 | 9.6 | Road | Youngtimer | Combustion engine |
| Mini John Cooper S - Standard | preset_jcs_mech_1 | 9.5 | Road | Youngtimer | Combustion engine |
| Mini John Cooper S - Tune | preset_jcs_mech_2 | 10.8 | Road | Youngtimer | Combustion engine |
| Peugeot 205 T16 - Standard | preset_t16_mech_1 | 9.8 | Road | Youngtimer | Combustion engine |
| Porsche 718 Cayman GT4 Clubsport - GT4 | preset_gt4csmr_mech_1 | 16.4 | Race car | Modern | Combustion engine |
| Porsche 718 Cayman GT4 RS - Standard | preset_718gt4rs_mech_1 | 12.7 | Road | Modern | Combustion engine |
| Porsche 718 Cayman GT4 RS - Weissach | preset_718gt4rs_mech_2 | 12.7 | Road | Modern | Combustion engine |
| Porsche 911 GT3 Cup (992) - ABS | preset_992c_mech_2 | 17.3 | Race car | Modern | Combustion engine |
| Porsche 911 GT3 Cup (992) - ABS TC | preset_992c_mech_1 | 17.3 | Race car | Modern | Combustion engine |
| Porsche 911 GT3 Cup (992) - No ABS No TC | preset_992c_mech_3 | 17.3 | Race car | Modern | Combustion engine |
| Porsche 911 GT3 R Rennsport (992) - GT3 | preset_992ren_mech_1 | 19.9 | Race car | Modern | Combustion engine |
| Porsche 911 GT3 R Rennsport (992) - Unrestricted | preset_992ren_mech_2 | 20.4 | Race car | Modern | Combustion engine |
| Porsche 911 GT3 RS (992) - Clubsport | preset_gt3rs_mech_1 | 16.6 | Road | Modern | Combustion engine |
| Porsche 911 GT3 RS (992) - Weissach | preset_gt3rs_mech_2 | 16.6 | Road | Modern | Combustion engine |
| Porsche 911 Turbo 3.6 (964) - Standard | preset_964_mech_1 | 12.3 | Road | Youngtimer | Combustion engine |
| Porsche 911 Turbo 3.6 (964) - X88 | preset_964_mech_2 | 12.4 | Road | Youngtimer | Combustion engine |
| Renault 5 GT Turbo - Standard | preset_r5gt_mech_1 | 8.5 | Road | Youngtimer | Combustion engine |
| Toyota GR86 - Hakone Edition | preset_gr86_mech_3 | 10.9 | Road | Modern | Combustion engine |
| Toyota GR86 - Standard | preset_gr86_mech_1 | 10.9 | Road | Modern | Combustion engine |
| Toyota GR86 - Trueno Edition | preset_gr86_mech_2 | 10.9 | Road | Modern | Combustion engine |
| Toyota Sprinter Trueno 1600GT-Apex (AE86) - Anime Tribute | preset_ae86_mech_4 | 9.6 | Road | Classic | Combustion engine |
| Toyota Sprinter Trueno 1600GT-Apex (AE86) - Kouki | preset_ae86_mech_2 | 8.3 | Road | Classic | Combustion engine |
| Toyota Sprinter Trueno 1600GT-Apex (AE86) - Kouki Black Limited | preset_ae86_mech_3 | 8.3 | Road | Classic | Combustion engine |
| Toyota Sprinter Trueno 1600GT-Apex (AE86) - Zenki | preset_ae86_mech_1 | 8.3 | Road | Classic | Combustion engine |
| Toyota Supra MKIV - Drift | preset_supramkiv_mech_2 | 13.0 | Road | Youngtimer | Combustion engine |
| Toyota Supra MKIV - Standard | preset_supramkiv_mech_1 | 10.9 | Road | Youngtimer | Combustion engine |
| Volkswagen Golf 8 GTI - Clubsport | preset_mk8gti_mech_1 | 11.1 | Road | Modern | Combustion engine |
| Volkswagen Golf GTI Mk1 - Standard | preset_gtimk1_mech_1 | 7.4 | Road | Classic | Combustion engine |
This list reflects the current server version. If a car appears with multiple variants, such as the Porsche 911 GT3 Cup with and without driving aids, each variant has its own entry.
