On the following tables we publish the times of the flash voucher codes that appear on ZAP-Hosting.com during Easter sale. All flash voucher codes are valid for the corresponding contract products, a term of 30 days and 90 days and when paying by credit card or Paypal.
| CEDT | EDT | PDT | product | Discount |
|---|---|---|---|---|
| 05.04. 08:01 | 05.04. 02:01 | 04.04. 23:01 | Webspace | 59% |
| 05.04. 09:01 | 05.04. 03:01 | 05.04. 00:01 | Lifetime Webspace | 30% |
| 05.04. 10:01 | 05.04. 04:01 | 05.04. 01:01 | Lifetime TS3 Server | 20% |
| 05.04. 11:01 | 05.04. 05:01 | 05.04. 02:01 | Lifetime VPS | 25% |
| 05.04. 12:01 | 05.04. 06:01 | 05.04. 03:01 | Lifetime Discord Bot | 40% |
| 05.04. 13:01 | 05.04. 07:01 | 05.04. 04:01 | Gameserver | 70% |
| 05.04. 14:01 | 05.04. 08:01 | 05.04. 05:01 | Teamspeak Server | 67% |
| 05.04. 15:01 | 05.04. 09:01 | 05.04. 06:01 | Lifetime Gameserver | 40% |
| 05.04. 16:01 | 05.04. 10:01 | 05.04. 07:01 | Domain | 20% |
| 05.04. 17:01 | 05.04. 11:01 | 05.04. 08:01 | FiveM Server | 70% |
| 05.04. 18:01 | 05.04. 12:01 | 05.04. 09:01 | Lifetime FiveM Server | 40% |
| 05.04. 19:01 | 05.04. 13:01 | 05.04. 10:01 | VPS | 64% |
| 05.04. 20:01 | 05.04. 14:01 | 05.04. 11:01 | Lifetime VPS | 25% |
| 05.04. 21:01 | 05.04. 15:01 | 05.04. 12:01 | Lifetime Webspace | 30% |
| 05.04. 22:01 | 05.04. 16:01 | 05.04. 13:01 | Lifetime TS3 Server | 20% |
| 05.04. 23:01 | 05.04. 17:01 | 05.04. 14:01 | Gameserver | 70% |
| 06.04. 00:01 | 05.04. 18:01 | 05.04. 15:01 | FiveM Server | 70% |
| 06.04. 01:01 | 05.04. 19:01 | 05.04. 16:01 | Domain | 20% |
| 06.04. 02:01 | 05.04. 20:01 | 05.04. 17:01 | Lifetime FiveM Server | 40% |
| 06.04. 03:01 | 05.04. 21:01 | 05.04. 18:01 | Lifetime Gameserver | 40% |
| 06.04. 04:01 | 05.04. 22:01 | 05.04. 19:01 | Lifetime Discord Bot | 40% |
| 06.04. 05:01 | 05.04. 23:01 | 05.04. 20:01 | Teamspeak Server | 67% |
| 06.04. 06:01 | 06.04. 00:01 | 05.04. 21:01 | VPS | 64% |
| 06.04. 07:01 | 06.04. 01:01 | 05.04. 22:01 | Webspace | 59% |
| CEDT | EDT | PDT | product | Discount |
|---|---|---|---|---|
| 06.04. 08:01 | 06.04. 02:01 | 05.04. 23:01 | Webspace | 59% |
| 06.04. 09:01 | 06.04. 03:01 | 06.04. 00:01 | Lifetime Webspace | 30% |
| 06.04. 10:01 | 06.04. 04:01 | 06.04. 01:01 | Lifetime TS3 Server | 20% |
| 06.04. 11:01 | 06.04. 05:01 | 06.04. 02:01 | Lifetime VPS | 25% |
| 06.04. 12:01 | 06.04. 06:01 | 06.04. 03:01 | Lifetime Discord Bot | 40% |
| 06.04. 13:01 | 06.04. 07:01 | 06.04. 04:01 | Gameserver | 70% |
| 06.04. 14:01 | 06.04. 08:01 | 06.04. 05:01 | Teamspeak Server | 67% |
| 06.04. 15:01 | 06.04. 09:01 | 06.04. 06:01 | Lifetime Gameserver | 40% |
| 06.04. 16:01 | 06.04. 10:01 | 06.04. 07:01 | Domain | 20% |
| 06.04. 17:01 | 06.04. 11:01 | 06.04. 08:01 | FiveM Server | 70% |
| 06.04. 18:01 | 06.04. 12:01 | 06.04. 09:01 | Lifetime FiveM Server | 40% |
| 06.04. 19:01 | 06.04. 13:01 | 06.04. 10:01 | VPS | 64% |
| 06.04. 20:01 | 06.04. 14:01 | 06.04. 11:01 | Lifetime VPS | 25% |
| 06.04. 21:01 | 06.04. 15:01 | 06.04. 12:01 | Lifetime Webspace | 30% |
| 06.04. 22:01 | 06.04. 16:01 | 06.04. 13:01 | Lifetime TS3 Server | 20% |
| 06.04. 23:01 | 06.04. 17:01 | 06.04. 14:01 | Gameserver | 70% |
| 07.04. 00:01 | 06.04. 18:01 | 06.04. 15:01 | FiveM Server | 5% |
| 07.04. 01:01 | 06.04. 19:01 | 06.04. 16:01 | Domain | 20% |
| 07.04. 02:01 | 06.04. 20:01 | 06.04. 17:01 | Lifetime FiveM Server | 5% |
| 07.04. 03:01 | 06.04. 21:01 | 06.04. 18:01 | Lifetime Gameserver | 40% |
| 07.04. 04:01 | 06.04. 22:01 | 06.04. 19:01 | Lifetime Discord Bot | 40% |
| 07.04. 05:01 | 06.04. 23:01 | 06.04. 20:01 | Teamspeak Server | 67% |
| 07.04. 06:01 | 07.04. 00:01 | 06.04. 21:01 | VPS | 64% |
| 07.04. 07:01 | 07.04. 01:01 | 06.04. 22:01 | Webspace | 59% |




