Drag to rotate
Cobalt Longsword
This item does not yet have an in-game description.
Statistics
Damage
33–99±15%
Durability
140−0.52 per hit
Crafting recipe
Crafted at
Blacksmith's Anvil (Level 2)
Known sources
No loot table is currently known for this item (for example, because it can only be crafted or obtained from a vendor).
Tier family
| Item | Quality | Tier | Damage | Durability |
|---|---|---|---|---|
| Common | 5 | 8–24 | 60 | |
| Common | 10 | 11–33 | 90 | |
| Uncommon | 20 | 16–48 | 120 | |
| Common | 25 | 195–307 | 200 | |
| Common | 25 | 195–307 | 200 | |
| Developer | 25 | — | — | |
| Developer | 25 | — | — | |
| Developer | 25 | — | — | |
| Uncommon | 25 | 9–27 | 40 | |
| Legendary | 30 | 31–39 | — | |
| Common | 30 | 31–39 | 125 | |
| Rare | 30 | 23–69 | 130 | |
| Common | 30 | 31–39 | 125 | |
| Common | 30 | 47–141 | 158 | |
| Rare | 35 | 33–99 | 140 | |
| Rare | 40 | 48–144 | 150 | |
| Rare | 40 | 31–39 | 100 | |
| Common | 40 | 31–39 | 100 | |
| Common | 40 | 31–39 | 100 | |
| Epic | 50 | 70–210 | 160 | |
| Epic | 50 | 102–306 | 170 |
Sounds
The item triggers these sound events in-game — click to listen.
Drag Weapons Blade Large
Item sound set · Drag in inventory
Drop Weapons Blade Large
Item sound set · Drop
Light Melee T2 Swing
Primary action · World sound (audible to everyone)
Longsword Special Impact
Primary action · World sound (audible to everyone)
Longsword Special Swing
Primary action · World sound (audible to everyone)
Sword T2 Impact
Primary action · Custom sound (player only)
Change history
Present since at least 0.6.6 (earliest available build) · unchanged through 0.7.5