Webinterface query paused for performance reasons - click to continue working
Webinterface query paused for performance reasons - click to continue working
... configure, pay, enjoy!
Paldeck is the encyclopedia that consists of the list of all the pals you will come across on Palpagos Island.
It has every little detail you need to know about 100’s different pals such as their Element type, Partner Skill, Work Suitability, Possible Drops, and how much food they need to keep going.
Do you want to play Palworld on your own Palworld server? Get your own Palworld server via the following link: Palworld server hosting
Additionally, you can also check out their Habitat through the map on the Paldeck itself for each pal. As soon as you capture any of these pals listed here, it will be available on the Paldeck for you to check out more info.
Now, before we move onto the list of all the pals, it’s important to understand the different element types these pals are categorized into.
According to Pocketpair, there are 9 such Elements namely Fire, Water, Ground, Grass, Electric, Neutral, Dark, Dragon, and Ice.
Now, each of these elements has its strengths and weaknesses over other elements. This comes in handy when you are about to battle against a specific pal.
Based on the chart below, Fire-type pal seems to be the strongest since they have an edge over most pals when compared to other element-type. But once you have played this game long enough, you will realize, it depends on Pal to Pal basis and their own stats.
Element Type | Strong Against | Weak Against |
---|---|---|
Fire | Grass, Ice | Water |
Water | Fire | Electric |
Ice | Dragon | Fire |
Dark | Neutral | Dragon |
Dragon | Dark | Ice |
Neutral | None | Dark |
Grass | Ground | Fire |
Ground | Electric | Grass |
Electric | Water | Ground |
To explain the chart in a better manner, let’s take an example of the Electric, Water, and Fire elements. The Water-type pal will do 2x damage to the Fire-type pal. While a Fire-type pal can do only ½ x damage to a Water-type pal.
Similarly, an electric-type pal will do 2x damage to a Water-type pal and vice versa. The developers themselves provide a detailed explanation here.
Another important dynamic and depth you will find with the pals in Palworld is Work Suitability. Each pal has the ability to help you around with multiple tasks in your base. Depending on their Work Suitability score and type, you can choose the best pal for the job.
There are 12 types of Work Suitability, namely Farming, Gathering, Transporting, Lumbering, Medicine Production, Generating Electricity, Kindling, Watering, Cooling, and Planting.
Each of these is divided into Levels ranging from 1 to 4. Some pals might have only a single Work Suitability type, while others have multiple.
For example, Anubis is meant to be the best Pal for Handiwork (Lv4) and Transporting (Lv3) when compared to pals such as Lamball, Cattiva, etc.
Let’s break down all these types and see what they can do for you.
You can assign pals for Kindling at your base to help light the torches and cook food using the campfire or the cooking pot.
Other structures that require Kindling are Electric Furnaces, Electric Heaters, Electric Kitchens, Flame Cauldrons, Heaters, Improved Furnaces, and Primitive Furnaces.
This is majorly the job of the fire-type pals such as Foxpark, Pyrin, etc.
Now, Planting is pretty given, it is used to plant crops around the base that are later used for food and other purposes.
The best pals for Planting are Lyleen, Verdash, Valet, etc.
Next is pretty useful, and the best one for this is Anubis, without a doubt. It has Level 4 in Handiwork, making it easier to build structures such as a High-Quality Workbench, large toolbox, Mounted Crossbow, Mounted Machine Gun, Mounted Missile Launcher, Pal Gear Workbench, Primitive Workbench, Production Assembly Line, etc.
Other than this, you can also get some pals early on in the game. Loupmoon, Wixens, and Mossanda all have Level 2 Handiwork.
This is pretty straightforward, too. You will need pals to chop down wood and provide it to the pals to build the structures next. Eikthyrdeers, Bushi, and even Warsect can do it. They are Level 2 and 3 Lumering pals perfect for the job.
Pals such as Beegrade and Elizabee can be used for producing medicines. You will need to craft a Medicine Workbench and assign pals.
You need to make sure to assign pals for such tasks so that will not easily get distracted at their jobs. Level 1 pal such as Depresso is the slowest at his job and might easily get lost in between.
Transporting basically allows pals to transport the harvested crops, ores, rocks, milk, honey, or anything created on your base to the storage box.
Wumpo, Vanwyrm, Killamari, and others with higher levels of Transporting Work Suitability would be the best pals for this.
Watering is mostly done by water-type pals who can help water the crop and run the mills, water crushers, and fountains.
Next on the list is Generating Electricity. Again, this is pretty straightforward as well. However, you will need electricity on your base to power up the Electric Python, Large Power Generator, and Power Generator for crude oil production.
The best pal for this is Orserk, Relaxaurus Lux, Grizzbolt, and Sparkit as an early-game pal for electricity.
Gathering is basically harvesting where the pals are assigned to simply harvest the crops that have been planted and then are later picked up to be transported to the storage boxes.
The best pals for Gathering is Frostallion Noct since they have Level 4 Gathering and do not get distracted by any other work. Other than this, you can also assign Verdash, Jetragon, and Knocklem. As an early game pal, you can go with Sweepa, Petallia, and others that have Level 1 Gathering.
If you are setting up a mining base and looking for the best pals for the job, check their suitability for the work.
You will need pals that can destroy mining nodes including Stone, Paldium Fragments, and Ore. The technology needed during mining are Coal mine, Ore Mining Site, Ore Mining Site II, Pickaxe and Helmet, Stone Pit, and Sulfur Mine.
The best pals for the job are Astegon, Blazamut, Digitoise, and even Anubis are a great addition to the mining team.
Cooling is yet another important aspect that you will need to keep the food fresh for a long time in the refrigerator. You can use the pals for the Cooler, Cooler Box, Electric Cooler, Refrigerated Crusher, and Refrigerator, and also build a Snowman. This comes in handy in baking cakes during the breeding process.
Now, the best pal for this is Vanwyrm Cryst which works both day and night making it perfectly suitable for the base.
Lastly, there is Farming. There are certain pals such as Mozzarina that farms Milk when assigned to a Ranch at the base. Similarly, you can build another ranch and assign Beegrade to farm Honey for you.
Here is a detailed list of all the Pals in the paldeck, along with their element type, items they can drop, and Work Suitability.
Number | Paldeck | Element Type | Drops | Work Suitability |
---|---|---|---|---|
#1 | Lamball | Neutral | Wool, Lamball Mutton | Handiwork (Lv1), Transporting (Lv1), Farming (Lv1) |
#2 | Cattiva | Neutral | Red Berries | Handiwork (Lv1), Transporting (Lv1), Gathering (Lv1), Mining (Lv1) |
#3 | Chikipi | Neutral | Egg, Chikipi Poultry | Gathering (Lv1), Farming (Lv1) |
#4 | Lifmunk | Grass | Berry Seeds, Low Grade Medical Supply | Planting (Lv1), Handiwork (Lv1), Lumbering (Lv1), Medicine production, Gathering (Lv1) |
#5 | Foxparks | Fire | Leather, Flame Organ | Kindling (Lv1) |
#6 | Fuack | Water | Leather, Pal Fluids | Handiwork (Lv1), Transporting (Lv1), Watering (Lv1) |
#7 | Sparkit | Electric | Electric Organ | Handiwork (Lv1), Transporting (Lv1), Generating Electricity (Lv1) |
#8 | Tanzee | Grass | Mushroom | Planting (Lv1), Handiwork (Lv1), Lumbering (Lv1), Gathering (Lv1), Transporting (Lv1) |
#9 | Rooby | Fire | Leather, Flame Organ | Kindling (Lv1) |
#10 | Pengullet | Water Ice | Ice Organ, Pal Fluids | Handiwork (Lv1), Transporting (Lv1), Watering (Lv1) |
#11 | Penking | Water Ice | Ice Organ, Penking Plume | Handiwork (Lv2), Transporting (Lv2), Watering (Lv2), Mining (Lv2), Cooling (Lv2) |
#12 | Jolthog | Electric | Electric Organ | Generating Electricity (Lv1) |
#12a | Jolthog Cryst | Ice | Ice Organ | Cooling (Lv1) |
#13 | Gumoss | Grass Ground | Berry Seeds, Gumoss Leaf | Planting (Lv1) |
#14 | Vixy | Neutral | Leather, Bone | Gathering (Lv1), Farming (Lv1) |
#15 | Hoocrates | Dark | Fiber, High Grade Technical Manual | Gathering (Lv1) |
#16 | Teafant | Water | Pal Fluids | Watering (Lv1) |
#17 | Depresso | Dark | Venom Gland | Handiwork (Lv1), Transporting (Lv1), Mining (Lv1) |
#18 | Cremis | Neutral | Wool | Gathering (Lv1) |
#19 | Daedream | Dark | Venom Gland, Small Pal Soul | Handiwork (Lv1), Transporting (Lv1), Gathering (Lv1) |
#20 | Rushoar | Ground | Rushoar Pork, Leather, Bone | Mining (Lv1) |
#21 | Nox | Dark | Small Pal Soul, Leather | Gathering (Lv1) |
#22 | Fuddler | Ground | Leather | Handiwork (Lv1), Transporting (Lv1), Mining (Lv1) |
#23 | Killamari | Dark | Venom Gland | Transporting (Lv2), Gathering (Lv1) |
#24 | Mau | Dark | Gold Coin | Farming (Lv1) |
#24a | Mau Cryst | Ice | Ice Organ, Sapphire | Farming (Lv1), Cooling (Lv1) |
#25 | Celaray | Water | Pal Fluids | Transporting (Lv1), Watering (Lv1) |
#26 | Direhowl | Neutral | Leather, Ruby, Gold Coin | Gathering (Lv1) |
#27 | Tocotoco | Neutral | Gunpowder, Tocotoco Feather | Gathering (Lv1) |
#28 | Flopie | Grass | Low Grade Medical Supplies, Wheat Seeds | Planting (Lv1), Handiwork (Lv1), Medicine Production (Lv1), Transporting (Lv1), Gathering (Lv1) |
#29 | Mozzarina | Neutral | Mozzarina Meat, Milk | Farming (Lv1) |
#30 | Bristla | Grass | Wheat Seeds, Lettuce Seeds | Planting (Lv1), Handiwork (Lv1), Medicine Production (Lv2), Transporting (Lv1), Gathering (Lv1) |
#31 | Gobfin | Water | Pal Fluid | Handiwork (Lv1), Watering (Lv2), Transporting (Lv1) |
#31B | Gobfin Ignis | Fire | Flame Organ | Kindling (Lv2), Handiwork (Lv1), Transporting (Lv1) |
#32 | Hangyu | Ground | Fiber | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv2) |
#32B | Hangyu Cryst | Ice | Fiber, Ice Organ | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv2), Cooling (Lv1) |
#33 | Mossanda | Grass | Mushroom, Leather, Tomato Seeds | Planting (Lv2), Handiwork (Lv2), Lumbering (Lv2), Transporting (Lv3) |
#33B | Mossanda Lux | Electric | Mushroom, Leather, Electric Organ | Handiwork (Lv2), Lumbering (Lv2), Transporting (Lv3), Generating Electricity (Lv2) |
#34 | Woolipop | Neutral | Cotton Candy, High-quality Pal Oil | Farming (Lv1) |
#35 | Caprity | Grass | Red Berries, Horn, Caprity Meat | Planting (Lv2), Farming (Lv1) |
#36 | Melpaca | Neutral | Wool, Leather | Farming (Lv1) |
#37 | Eikthrydeer | Neutral | Horn, Leather, Eikthyrdeer Venison | Lumbering (Lv2) |
#37B | Eikthrydeer Terra | Ground | Horn, Leather, Eikthyrdeer Venison | Lumbering (Lv2) |
#38 | Nitewing | Neutral | Leather | Gathering (Lv2) |
#39 | Ribbuny | Neutral | Leather, Beautiful Flower | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv1) |
#40 | Incineram | Fire Dark | Horn, Leather | Kindling (Lv1), Handiwork (Lv2), Transporting (Lv2), Mining (Lv1) |
#40B | Incineram Noct | Dark | Horn, Leather | Handiwork (Lv2), Transporting (Lv2), Mining (Lv1) |
#41 | Cinnamoth | Grass | Honey, Wheat seeds, Lettuce seeds | Planting (Lv2), Medicine Production (Lv1) |
#42 | Arsox | Fire | Horn, Flame Organ | Kindling (Lv2), Lumbering (Lv1) |
#43 | Dumud | Ground | Dumud Meat, High-quality Pal Oil | Transporting (Lv1), Watering (Lv1), Mining (Lv2) |
#44 | Cawgnito | Dark | Bone, Venom Gland, Small Pal Soul | Lumbering (Lv1) |
#45 | Leezpunk | Dark | Copper Key, Silver Key | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv1) |
#45B | Leezpunk Ignis | Fire | Silver Key, Flame Organ | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv1), Kindling (Lv1) |
#46 | Loupmoon | Dark | Bone | Handiwork (Lv2) |
#47 | Galeclaw | Neutral | Galeclaw Poultry, Leather | Gathering (Lv2) |
#48 | Robunquil | Grass | Wheat seeds, Arrow | Gathering (Lv2), Handiwork (Lv2), Transporting (Lv2), Medicine Production (Lv1), Lumbering (Lv1), Planting (Lv1) |
#48B | Robunquil Terra | Ground Grass | Wheat seeds, Arrow | Gathering (Lv2), Handiwork (Lv2), Transporting (Lv2), Medicine Production (Lv1), Lumbering (Lv1) |
#49 | Gorirat | Neutral | Bone, Leather | Handiwork (Lv1), Transporting (Lv3), Lumbering (Lv2) |
#49B | Gorirat Terra | Ground | Bone, Ore | Handiwork (Lv1), Transporting (Lv1), Mining (Lv1) |
#50 | Beegrade | Grass | Honey | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv2), Medicine Production (Lv1), Lumbering (Lv1), Planting (Lv1), Farming (Lv1) |
#51 | Elizabee | Grass | Honey, Elizabee’s Staff | Gathering (Lv2), Handiwork (Lv2), Medicine Production (Lv2), Lumbering (Lv1), Planting (Lv2) |
#52 | Grintale | Neutral | High-Quality Pal oil | Gathering (Lv2) |
#53 | Swee | Ice | Wool | Gathering (Lv1), Cooling (Lv1) |
#54 | Sweepa | Ice | Wool | Gathering (Lv2), Cooling (Lv2) |
#55 | Chillet | Ice Dragon | Leather | Gathering (Lv1), Cooling (Lv1) |
#55B | Chillet Ignis | Fire Dragon | Leather | Gathering (Lv1), Kindling (Lv1) |
#56 | Univolt | Electric | Leather, Horn, Electric Organ | Lumbering (Lv1), Generating Electricity (Lv1) |
#57 | Foxcicle | Ice | Leather, Ice Organ | Cooling (Lv1) |
#58 | Pyrin | Fire | Leather, Flame Organ | Lumbering (Lv1), Kindling (Lv2) |
#58B | Pyrin Noct | Fire Dark | Leather, Flame Organ | Lumbering (Lv1), Kindling (Lv2) |
#59 | Reindrix | Ice | Reindrix Venison, Leather, Horn, Ice organ | Lumbering (Lv2), Cooling (Lv2) |
#60 | Rayhound | Electric | Electric Organ | Generating Electricity (Lv2) |
#61 | Kitsun | Fire | Leather, Flame Organ | Kindling (Lv2) |
#62 | Dazzi | Electric | Electric Organ | Handiwork (Lv1), Transporting (Lv1), Generating Electricity (Lv1) |
#63 | Lunaris | Neutral | Paldium Fragment | Gathering (Lv1), Handiwork (Lv3), Transporting (Lv1) |
#64 | Dinossom | Grass Dragon | Wheat Seeds | Lumbering (Lv2), Planting (Lv2) |
#64B | Dinossom Lux | Electric Dragon | Tomato Seeds | Generating Electricity (Lv2), Lumbering (Lv2) |
#65 | Surfent | Water | Pal Fluids | Watering (Lv2) |
#65B | Surfent Terra | Ground | Pal Fluids | Gathering (Lv1) |
#66 | Maraith | Dark | Bone, Small Pal soul | Gathering (Lv2), Mining (Lv1) |
#67 | Digtoise | Ground | Ore, High-quality Pal oil | Mining (Lv3) |
#68 | Tombat | Dark | Leather, Small Pal Soul | Gathering (Lv2), Transporting (Lv2), Mining (Lv2) |
#69 | Lovander | Neutral | Mushroom, Cake, Strange Juice, Suspicious Juice | Mining (Lv1), Handiwork (Lv2), Transporting (Lv2), Medicine Production (Lv2) |
#70 | Flambelle | Fire | Flame Organ, High Quality Pal Oil | Farming (Lv1), Handiwork (Lv1), Transporting (Lv1), Kindling (Lv1) |
#71 | Vanwyrm | Fire Dark | Bone, Gold Coin, Ruby | Transporting (Lv3), Kindling (Lv1) |
#71B | Vanwyrm Cryst | Ice Dark | Bone, Ice Organ, Sapphire | Transporting (Lv3), Cooling (Lv2) |
#72 | Bushi | Fire | Bone Ingot | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv2), Kindling (Lv2), Lumbering (Lv3) |
#72B | Bushi Noct | Fire Dark | Flame Organ Ingot | Gathering (Lv1), Handiwork (Lv1), Transporting (Lv2), Kindling (Lv2), Lumbering (Lv3) |
#73 | Beakon | Electric | Electric Organ | Gathering (Lv1), Transporting (Lv3), Generating Electricity (Lv2) |
#74 | Ragnahawk | Fire | Flame Organ | Transporting (Lv3), Kindling (Lv3) |
#75 | Katress | Dark | Leather, Katress Hair, High-Grade Technical Manual | Handiwork (Lv2), Transporting (Lv2), Medicine Production (Lv2) |
#75B | Katress Ignis | Fire Dark | Leather, Katress Hair, High-Grade Technical Manual | Handiwork (Lv2), Transporting (Lv2), Medicine Production (Lv2), Kindling (Lv2) |
#76 | Wixen | Fire | Flame Organ, High-Grade Technical Manual | Handiwork (Lv3), Transporting (Lv2), Kindling (Lv2) |
#76B | Wixen Noct | Fire Dark | Flame Organ, High-Grade Technical Manual | Handiwork (Lv3), Transporting (Lv2), Kindling (Lv2) |
#77 | Verdash | Grass | Leather, Bone | Gathering (Lv3), Handiwork (Lv3), Transporting (Lv2), Lumbering (Lv2), Planting (Lv2) |
#78 | Vaelet | Grass | Tomato Seeds, Low-Grade Medical Supplies | Handiwork (Lv2), Transporting (Lv1), Medicine Production (Lv3), Gathering (Lv2), Planting (Lv2) |
#79 | Sibelyx | Ice | High-quality Cloth, Ice Organ | Medicine Production (Lv2), Cooling (Lv2), Farming (Lv1) |
#80 | Elphidran | Dragon | High Quality Pal Oil | Lumbering (Lv2) |
#80B | Elphidran Aqua | Dragon Water | High Quality Pal Oil | Lumbering (Lv2), Watering (Lv3) |
#81 | Kelpsea | Water | Pal Fluids, Raw Kelpsea | Watering (Lv1), Farming (Lv1) |
#81B | Kelpsea Ignis | Fire | Flame Organ, Raw Kelpsea Meat | Farming (Lv1), Kindling (Lv1) |
#82 | Azurobe | Water Dragon | Cloth, Dragon Stone | Watering (Lv3) |
#83 | Cryolinx | Ice | Silver Key, Flame Organ | Lumbering (Lv2), Handiwork (Lv1), Cooling (Lv3) |
#84 | Blazehowl | Fire | Flame Organ | Lumbering (Lv2), Kindling (Lv3) |
#84B | Blazehowl Noct | Fire Dark | Flame Organ | Lumbering (Lv2), Kindling (Lv3) |
#85 | Relaxaurus | Water Dragon | High Quality Pal Oil, Ruby | Watering (Lv2), Transporting (Lv1) |
#85B | Relaxaurus Lux | Electric Dragon | High Quality Pal Oil, Sapphire, Electric Organ | Transporting (Lv1), Generating Electricity (Lv3) |
#86 | Broncherry | Grass | Tomato Seeds, Broncherry Meat | Planting (Lv3) |
#86B | Broncherry Aqua | Grass Water | Lettuce Seeds, Broncherry Meat | Watering (Lv3) |
#87 | Petallia | Grass | Beautiful Flower | Handiwork (Lv2), Transporting (Lv1), Medicine Production (Lv2), Gathering (Lv2), Planting (Lv3) |
#88 | Reptyro | Fire Ground | Flame Organ | Kindling (Lv3), Mining (Lv3) |
#88B | Reptyro Cryst | Ice Ground | Ice Organ | Cooling (Lv3), Mining (Lv3) |
#89 | Kingpaca | Neutral | Wool | Gathering (Lv1) |
#89B | Kingpaca Cryst | Ice | Wool, Ice Organ | Gathering (Lv1), Cooling (Lv3) |
#90 | Mammorest | Grass | Leather, High-quality Pal Oil, Mammorest Meat | Planting (Lv2), Lumbering (Lv2), Mining (Lv2) |
#90B | Mammorest Cryst | Ice | Leather, High-quality Pal Oil, Mammorest Meat | Lumbering (Lv2), Mining (Lv2), Cooling (Lv2) |
#91 | Wumpo | Ice | Ice Organ, Beautiful Flower | Handiwork (Lv2), Transporting (Lv4), Cooling (Lv2), Lumbering (Lv3) |
#91B | Wumpo Botan | Grass | Lettuce Seeds, Tomato Seeds, Beautiful Flower | Handiwork (Lv2), Transporting (Lv4), Planting (Lv1), Lumbering (Lv3) |
#92 | Warsect | Grass Ground | Honey | Handiwork (Lv1), Transporting (Lv3), Planting (Lv1), Lumbering (Lv3) |
#92B | Warsect Terra | Ground | Coal | Handiwork (Lv1), Mining (Lv3), Lumbering (Lv3) |
#93 | Fenglope | Neutral | Leather, Horn | Lumbering (Lv2) |
#94 | Felbat | Dark | Cloth, Small Pal Soul | Medicine Production (Lv3) |
#95 | Quivern | Dragon | High Quality Pal Oil | Handiwork (Lv1), Gathering (Lv2), Mining (Lv2), Transporting (Lv3) |
#95B | Quivern Botan | Dragon Grass | High Quality Pal Oil, Beautiful Flower, Red Berries | Handiwork (Lv1), Gathering (Lv2), Mining (Lv2), Transporting (Lv3), Planting (Lv2) |
#96 | Blazamut | Fire | Coal, Flame Organ | Kindling (Lv3), Mining (Lv4) |
#96B | Blazamut Ryu | Fire Dragon | Precious Claw, Coal, Medium Pal Soul | Kindling (Lv3), Mining (Lv4) |
#97 | Helzephyr | Dark | Venom Gland, Medium-sized Pal Soul | Transporting (Lv3) |
#97B | Helzephyr Lux | Dark Electric | Electric Organ, Medium Pal Soul | Transporting (Lv3), Generating Electricity (Lv3) |
#98 | Astegon | Dragon Dark | Pal Metal Ingot, Pure Quartz | Handiwork (Lv1), Mining (Lv4) |
#99 | Menasting | Dark Ground | Coal, Venom Gland | Mining (Lv3), Lumbering (Lv2) |
#99B | Menasting Terra | Ground | Crude Oil, Flame Organ | Mining (Lv3), Lumbering (Lv2) |
#100 | Anubis | Ground | Bone, Large Pal Soul, Innovative Technical Manual | Handiwork (Lv4), Transporting (Lv2), Mining (Lv3) |
#101 | Jormuntide | Water Dragon | Pal Fluids | Watering (Lv4) |
#101B | Jormuntide Ignis | Fire Dragon | High Quality Pal Oil, Flame Organ | Kindling (Lv4) |
#102 | Suzaku | Fire | Flame Organ | Kindling (Lv3) |
#102B | Suzaku Aqua | Water | Pal Fluids | Watering (Lv3) |
#103 | Grizzbolt | Electric | Electric Organ, Leather | Handiwork (Lv2), Transporting (Lv3), Generating Electricity (Lv3), Lumbering (Lv2) |
#104 | Lyleen | Grass | Beautiful Flower, Low-grade Medical supplies, Innovative Technical Manual | Handiwork (Lv3), Gathering (Lv2), Planting (Lv4), Medicine Production (Lv3) |
#104B | Lyleen Noct | Dark | Beautiful Flower, Low-grade Medical supplies, Innovative Technical Manual | Handiwork (Lv3), Gathering (Lv2), Medicine Production (Lv3) |
#105 | Faleris | Fire | Flame Organ | Transporting (Lv3), Kindling (Lv3) |
#106 | Orserk | Electric Dragon | Electric Organ | Handiwork (Lv2), Transporting (Lv3), Generating Electricity (Lv4) |
#107 | Shadowbeak | Dark | Pal metal ingot, Carbon Fiber, Innovative Technical Manual | Gathering (Lv1) |
#108 | Paladius | Neutral | Pal metal Ingot, Diamond | Mining (Lv2), Lumbering (Lv2) |
#109 | Necromus | Dark | Pal metal Ingot, Large Pal Soul | Mining (Lv2), Lumbering (Lv2) |
#110 | Frostallion | Ice | Ice organ, Diamond | Cooling (Lv4) |
#110B | Frostallion Noct | Dark | Pure Quartz, Large Pal Soul | Gathering (Lv4) |
#111 | Jetragon | Dragon | Diamond, Pure Quartz, Polymer, Carbon fiber | Gathering (Lv3) |
#112 | Bellanoir | Dark | Handiwork (Lv2), Transporting (Lv2), Medicine Production (Lv4) | |
#112B | Bellanoir Libero | Dark | Handiwork (Lv2), Transporting (Lv2), Medicine Production (Lv4) | |
#113 | Selyne | Dark Neutral | Cloth, Sapphire, Precious Claw | Handiwork (Lv3), Transporting (Lv3), Medicine Production (Lv3) |
#114 | Croajiro | Water | Pal Fluids, Cloth | Handiwork (Lv1), Transporting (Lv1), Gathering (Lv1), Watering (Lv1) |
#115 | Lullu | Grass | Beautiful Flower, Red Berries | Handiwork (Lv2), Gathering (Lv1), Medicine Production (Lv2), Planting (Lv2) |
#116 | Shroomer | Grass | Mushroom, Red Berries | Planting (Lv2), Lumbering (Lv2), Handiwork (Lv1), Gathering (Lv2) |
#116B | Shroomer Noct | Grass Dark | Venom Gland, Mysterious Mushrooms | Planting (Lv2), Lumbering (Lv2), Handiwork (Lv1), Gathering (Lv2) |
#117 | Kitkit | Ground | Leather, Bone, Crude Oil | Mining (Lv1) |
#118 | Sootseer | Fire Dark | Medium Pal Soul, Bone, Crude Oil | Handiwork (Lv2), Gathering (Lv1), Mining (Lv2), Farming (Lv1), Kindling (Lv3) |
#119 | Prixter | Ground Dark | Venom Gland | Gathering (Lv1), Lumbering (Lv3), Medicine Production (Lv1) |
#120 | Knocklem | Ground | Ore | Transporting (Lv4), Mining (Lv3), Gathering (Lv3) |
#121 | Yakumo | Neutral | Leather | Gathering (Lv2) |
#122 | Dogen | Neutral | Bone | Handiwork (Lv3), Transporting (Lv2), Gathering (Lv2), Lumbering (Lv2), Medicine (Lv1) |
#123 | Dazemu | Ground | Bone | Gathering (Lv2) |
#124 | Mimog | Neutral | Gold Coin, Dog Coin, Training Manual (XL) | Gathering (Lv1) |
#125 | Xenovader | Dark | Meteorite Fragment | Transporting (Lv2), Lumbering (Lv2) |
#126 | Xenogard | Dragon | Meteorite Fragment, High Quality Pal Oil | Mining (Lv3) |
These are all the pals you will find in the Paldeck. However, there are multiple Boss and Alpha pals spread across the map that you will find in specific locations. Some of the pals mentioned in the Paldeck are pretty rare such as Mau and Daedream which can be found only in the Dungeons.
Other than this, Xenovader and Xenogard are also very difficult to capture since their location depends on meteorite events taking place anywhere on the Galapagos island.
You can check out the Paldeck for more information on each of these pals and the heatmap to capture them.
Log in to your ZAP account or register now. The registration is free, there are no duty of payment. All products are also available as prepaid products. That means, if you do not continue paying your server, it will be closed automatically without any costs.
Register at ZAP and become part of the ZAP community.
Experience a beautiful control panel to manage your servers. 🚀
Forgot your password? No Problem! Just enter your username or e-mail address here. We will send you a link to reset your password.