On the following tables we publish the times of the flash voucher codes that appear on ZAP-Hosting.com during Black Friday and Black Friday Weekend. All flash voucher codes are valid for the corresponding contract products, a term of 30 days and 90 days and when paying by credit card or Paypal.
| CET | EST | PST | product | Discount |
|---|---|---|---|---|
| 29.11. 08:01 | 29.11. 02:01 | 28.11. 23:01 | Webspace | 69% |
| 29.11. 09:01 | 29.11. 03:01 | 29.11. 00:01 | Lifetime Webspace | 40% |
| 29.11. 10:01 | 29.11. 04:01 | 29.11. 01:01 | Lifetime TS3 Server | 30% |
| 29.11. 11:01 | 29.11. 05:01 | 29.11. 02:01 | Lifetime VPS | 35% |
| 29.11. 12:01 | 29.11. 06:01 | 29.11. 03:01 | Rootserver | 71% |
| 29.11. 13:01 | 29.11. 07:01 | 29.11. 04:01 | Gameserver | 80% |
| 29.11. 14:01 | 29.11. 08:01 | 29.11. 05:01 | Teamspeak Server | 77% |
| 29.11. 15:01 | 29.11. 09:01 | 29.11. 06:01 | Lifetime Gameserver | 50% |
| 29.11. 16:01 | 29.11. 10:01 | 29.11. 07:01 | Lifetime Rootserver | 30% |
| 29.11. 17:01 | 29.11. 11:01 | 29.11. 08:01 | Dedicated Server | 45% |
| 29.11. 18:01 | 29.11. 12:01 | 29.11. 09:01 | Lifetime Dedicated Server | 25% |
| 29.11. 19:01 | 29.11. 13:01 | 29.11. 10:01 | VPS | 74% |
| 29.11. 20:01 | 29.11. 14:01 | 29.11. 11:01 | Lifetime VPS | 35% |
| 29.11. 21:01 | 29.11. 15:01 | 29.11. 12:01 | Lifetime Webspace | 40% |
| 29.11. 22:01 | 29.11. 16:01 | 29.11. 13:01 | Lifetime TS3 Server | 30% |
| 29.11. 23:01 | 29.11. 17:01 | 29.11. 14:01 | Gameserver | 80% |
| 30.11. 00:01 | 29.11. 18:01 | 29.11. 15:01 | Dedicated Server | 45% |
| 30.11. 01:01 | 29.11. 19:01 | 29.11. 16:01 | Rootserver | 71% |
| 30.11. 02:01 | 29.11. 20:01 | 29.11. 17:01 | Lifetime Dedicated Server | 25% |
| 30.11. 03:01 | 29.11. 21:01 | 29.11. 18:01 | Lifetime Gameserver | 50% |
| 30.11. 04:01 | 29.11. 22:01 | 29.11. 19:01 | Lifetime Rootserver | 30% |
| 30.11. 05:01 | 29.11. 23:01 | 29.11. 20:01 | Teamspeak Server | 77% |
| 30.11. 06:01 | 30.11. 00:01 | 29.11. 21:01 | VPS | 74% |
| 30.11. 07:01 | 30.11. 01:01 | 29.11. 22:01 | Webspace | 69% |
| CET | EST | PST | product | Discount |
|---|---|---|---|---|
| 30.11. 08:01 | 30.11. 02:01 | 29.11. 23:01 | Webspace | 59% |
| 30.11. 09:01 | 30.11. 03:01 | 30.11. 00:01 | Lifetime Webspace | 30% |
| 30.11. 10:01 | 30.11. 04:01 | 30.11. 01:01 | Lifetime TS3 Server | 20% |
| 30.11. 11:01 | 30.11. 05:01 | 30.11. 02:01 | Lifetime VPS | 25% |
| 30.11. 12:01 | 30.11. 06:01 | 30.11. 03:01 | Rootserver | 61% |
| 30.11. 13:01 | 30.11. 07:01 | 30.11. 04:01 | Gameserver | 70% |
| 30.11. 14:01 | 30.11. 08:01 | 30.11. 05:01 | Teamspeak Server | 67% |
| 30.11. 15:01 | 30.11. 09:01 | 30.11. 06:01 | Lifetime Gameserver | 40% |
| 30.11. 16:01 | 30.11. 10:01 | 30.11. 07:01 | Lifetime Rootserver | 20% |
| 30.11. 17:01 | 30.11. 11:01 | 30.11. 08:01 | Dedicated Server | 35% |
| 30.11. 18:01 | 30.11. 12:01 | 30.11. 09:01 | Lifetime Dedicated Server | 15% |
| 30.11. 19:01 | 30.11. 13:01 | 30.11. 10:01 | VPS | 64% |
| 30.11. 20:01 | 30.11. 14:01 | 30.11. 11:01 | Lifetime VPS | 25% |
| 30.11. 21:01 | 30.11. 15:01 | 30.11. 12:01 | Lifetime Webspace | 30% |
| 30.11. 22:01 | 30.11. 16:01 | 30.11. 13:01 | Lifetime TS3 Server | 20% |
| 30.11. 23:01 | 30.11. 17:01 | 30.11. 14:01 | Gameserver | 70% |
| 01.12. 00:01 | 30.11. 18:01 | 30.11. 15:01 | Dedicated Server | 35% |
| 01.12. 01:01 | 30.11. 19:01 | 30.11. 16:01 | Rootserver | 61% |
| 01.12. 02:01 | 30.11. 20:01 | 30.11. 17:01 | Lifetime Dedicated Server | 15% |
| 01.12. 03:01 | 30.11. 21:01 | 30.11. 18:01 | Lifetime Gameserver | 40% |
| 01.12. 04:01 | 30.11. 22:01 | 30.11. 19:01 | Lifetime Rootserver | 20% |
| 01.12. 05:01 | 30.11. 23:01 | 30.11. 20:01 | Teamspeak Server | 67% |
| 01.12. 06:01 | 01.12. 00:01 | 30.11. 21:01 | VPS | 64% |
| 01.12. 07:01 | 01.12. 01:01 | 30.11. 22:01 | Webspace | 59% |
| CET | EST | PST | product | Discount |
|---|---|---|---|---|
| 01.12. 08:01 | 01.12. 02:01 | 30.11. 23:01 | Webspace | 59% |
| 01.12. 09:01 | 01.12. 03:01 | 01.12. 00:01 | Lifetime Webspace | 30% |
| 01.12. 10:01 | 01.12. 04:01 | 01.12. 01:01 | Lifetime TS3 Server | 20% |
| 01.12. 11:01 | 01.12. 05:01 | 01.12. 02:01 | Lifetime VPS | 25% |
| 01.12. 12:01 | 01.12. 06:01 | 01.12. 03:01 | Rootserver | 61% |
| 01.12. 13:01 | 01.12. 07:01 | 01.12. 04:01 | Gameserver | 70% |
| 01.12. 14:01 | 01.12. 08:01 | 01.12. 05:01 | Teamspeak Server | 67% |
| 01.12. 15:01 | 01.12. 09:01 | 01.12. 06:01 | Lifetime Gameserver | 40% |
| 01.12. 16:01 | 01.12. 10:01 | 01.12. 07:01 | Lifetime Rootserver | 20% |
| 01.12. 17:01 | 01.12. 11:01 | 01.12. 08:01 | Dedicated Server | 35% |
| 01.12. 18:01 | 01.12. 12:01 | 01.12. 09:01 | Lifetime Dedicated Server | 15% |
| 01.12. 19:01 | 01.12. 13:01 | 01.12. 10:01 | VPS | 64% |
| 01.12. 20:01 | 01.12. 14:01 | 01.12. 11:01 | Lifetime VPS | 25% |
| 01.12. 21:01 | 01.12. 15:01 | 01.12. 12:01 | Lifetime Webspace | 30% |
| 01.12. 22:01 | 01.12. 16:01 | 01.12. 13:01 | Lifetime TS3 Server | 20% |
| 01.12. 23:01 | 01.12. 17:01 | 01.12. 14:01 | Gameserver | 70% |
| 02.12. 00:01 | 01.12. 18:01 | 01.12. 15:01 | Dedicated Server | 35% |
| 02.12. 01:01 | 01.12. 19:01 | 01.12. 16:01 | Rootserver | 61% |
| 02.12. 02:01 | 01.12. 20:01 | 01.12. 17:01 | Lifetime Dedicated Server | 15% |
| 02.12. 03:01 | 01.12. 21:01 | 01.12. 18:01 | Lifetime Gameserver | 40% |
| 02.12. 04:01 | 01.12. 22:01 | 01.12. 19:01 | Lifetime Rootserver | 20% |
| 02.12. 05:01 | 01.12. 23:01 | 01.12. 20:01 | Teamspeak Server | 67% |
| 02.12. 06:01 | 02.12. 00:01 | 01.12. 21:01 | VPS | 64% |
| 02.12. 07:01 | 02.12. 01:01 | 01.12. 22:01 | Webspace | 59% |




