On the following tables we publish the times of the flash voucher codes that appear on ZAP-Hosting.com during End of Year sale. All flash voucher codes are valid for the corresponding contract products, a term of 30 days and 90 days and when paying by credit card or Paypal.
| CET | EST | PST | product | Discount |
|---|---|---|---|---|
| 27.12. 08:01 | 27.12. 02:01 | 26.12. 23:01 | Webspace | 59% |
| 27.12. 09:01 | 27.12. 03:01 | 27.12. 00:01 | Lifetime Webspace | 30% |
| 27.12. 10:01 | 27.12. 04:01 | 27.12. 01:01 | Lifetime TS3 Server | 20% |
| 27.12. 11:01 | 27.12. 05:01 | 27.12. 02:01 | Lifetime VPS | 25% |
| 27.12. 12:01 | 27.12. 06:01 | 27.12. 03:01 | Lifetime Discord Bot | 40% |
| 27.12. 13:01 | 27.12. 07:01 | 27.12. 04:01 | Gameserver | 70% |
| 27.12. 14:01 | 27.12. 08:01 | 27.12. 05:01 | Teamspeak Server | 67% |
| 27.12. 15:01 | 27.12. 09:01 | 27.12. 06:01 | Lifetime Gameserver | 40% |
| 27.12. 16:01 | 27.12. 10:01 | 27.12. 07:01 | Domain | 20% |
| 27.12. 17:01 | 27.12. 11:01 | 27.12. 08:01 | FiveM Server | 70% |
| 27.12. 18:01 | 27.12. 12:01 | 27.12. 09:01 | Lifetime FiveM Server | 40% |
| 27.12. 19:01 | 27.12. 13:01 | 27.12. 10:01 | VPS | 64% |
| 27.12. 20:01 | 27.12. 14:01 | 27.12. 11:01 | Lifetime VPS | 25% |
| 27.12. 21:01 | 27.12. 15:01 | 27.12. 12:01 | Lifetime Webspace | 30% |
| 27.12. 22:01 | 27.12. 16:01 | 27.12. 13:01 | Lifetime TS3 Server | 20% |
| 27.12. 23:01 | 27.12. 17:01 | 27.12. 14:01 | Gameserver | 70% |
| 28.12. 00:01 | 27.12. 18:01 | 27.12. 15:01 | FiveM Server | 70% |
| 28.12. 01:01 | 27.12. 19:01 | 27.12. 16:01 | Domain | 20% |
| 28.12. 02:01 | 27.12. 20:01 | 27.12. 17:01 | Lifetime FiveM Server | 40% |
| 28.12. 03:01 | 27.12. 21:01 | 27.12. 18:01 | Lifetime Gameserver | 40% |
| 28.12. 04:01 | 27.12. 22:01 | 27.12. 19:01 | Lifetime Discord Bot | 40% |
| 28.12. 05:01 | 27.12. 23:01 | 27.12. 20:01 | Teamspeak Server | 67% |
| 28.12. 06:01 | 28.12. 00:01 | 27.12. 21:01 | VPS | 64% |
| 28.12. 07:01 | 28.12. 01:01 | 27.12. 22:01 | Webspace | 59% |
| CET | EST | PST | product | Discount |
|---|---|---|---|---|
| 28.12. 08:01 | 28.12. 02:01 | 27.12. 23:01 | Webspace | 59% |
| 28.12. 09:01 | 28.12. 03:01 | 28.12. 00:01 | Lifetime Webspace | 30% |
| 28.12. 10:01 | 28.12. 04:01 | 28.12. 01:01 | Lifetime TS3 Server | 20% |
| 28.12. 11:01 | 28.12. 05:01 | 28.12. 02:01 | Lifetime VPS | 25% |
| 28.12. 12:01 | 28.12. 06:01 | 28.12. 03:01 | Lifetime Discord Bot | 40% |
| 28.12. 13:01 | 28.12. 07:01 | 28.12. 04:01 | Gameserver | 70% |
| 28.12. 14:01 | 28.12. 08:01 | 28.12. 05:01 | Teamspeak Server | 67% |
| 28.12. 15:01 | 28.12. 09:01 | 28.12. 06:01 | Lifetime Gameserver | 40% |
| 28.12. 16:01 | 28.12. 10:01 | 28.12. 07:01 | Domain | 20% |
| 28.12. 17:01 | 28.12. 11:01 | 28.12. 08:01 | FiveM Server | 70% |
| 28.12. 18:01 | 28.12. 12:01 | 28.12. 09:01 | Lifetime FiveM Server | 40% |
| 28.12. 19:01 | 28.12. 13:01 | 28.12. 10:01 | VPS | 64% |
| 28.12. 20:01 | 28.12. 14:01 | 28.12. 11:01 | Lifetime VPS | 25% |
| 28.12. 21:01 | 28.12. 15:01 | 28.12. 12:01 | Lifetime Webspace | 30% |
| 28.12. 22:01 | 28.12. 16:01 | 28.12. 13:01 | Lifetime TS3 Server | 20% |
| 28.12. 23:01 | 28.12. 17:01 | 28.12. 14:01 | Gameserver | 70% |
| 29.12. 00:01 | 28.12. 18:01 | 28.12. 15:01 | FiveM Server | 5% |
| 29.12. 01:01 | 28.12. 19:01 | 28.12. 16:01 | Domain | 20% |
| 29.12. 02:01 | 28.12. 20:01 | 28.12. 17:01 | Lifetime FiveM Server | 5% |
| 29.12. 03:01 | 28.12. 21:01 | 28.12. 18:01 | Lifetime Gameserver | 40% |
| 29.12. 04:01 | 28.12. 22:01 | 28.12. 19:01 | Lifetime Discord Bot | 40% |
| 29.12. 05:01 | 28.12. 23:01 | 28.12. 20:01 | Teamspeak Server | 67% |
| 29.12. 06:01 | 29.12. 00:01 | 28.12. 21:01 | VPS | 64% |
| 29.12. 07:01 | 29.12. 01:01 | 28.12. 22:01 | Webspace | 59% |




