Nota: Questo articolo è del 2026 e descrive una promozione del nostro pannello clienti di allora. La promozione è terminata; i codici sconto, i bonus di credito e i link citati non sono più validi. Trovi i prezzi attuali nella nostra panoramica dei prezzi.
Nelle tabelle seguenti pubblichiamo gli orari dei codici sconto lampo che appariranno durante la Pasqua su ZAP-Hosting.com. Tutti i codici sconto lampo sono validi per i prodotti contrattuali corrispondenti, con una durata di 30 e 90 giorni e con pagamento tramite carta di credito o Paypal.
| CEST | EDT | PDT | Prodotto | Sconto |
|---|---|---|---|---|
| 05.04. 08:01 | 05.04. 02:01 | 26.12. 23:01 | Webspace | 59% |
| 05.04. 09:01 | 05.04. 03:01 | 05.04. 00:01 | Lifetime Webspace | 30% |
| 05.04. 10:01 | 05.04. 04:01 | 05.04. 01:01 | Lifetime TS3 Server | 20% |
| 05.04. 11:01 | 05.04. 05:01 | 05.04. 02:01 | Lifetime VPS | 25% |
| 05.04. 12:01 | 05.04. 06:01 | 05.04. 03:01 | Lifetime Discord Bot | 40% |
| 05.04. 13:01 | 05.04. 07:01 | 05.04. 04:01 | Gameserver | 70% |
| 05.04. 14:01 | 05.04. 08:01 | 05.04. 05:01 | Teamspeak Server | 67% |
| 05.04. 15:01 | 05.04. 09:01 | 05.04. 06:01 | Lifetime Gameserver | 40% |
| 05.04. 16:01 | 05.04. 10:01 | 05.04. 07:01 | Domain | 20% |
| 05.04. 17:01 | 05.04. 11:01 | 05.04. 08:01 | FiveM Server | 70% |
| 05.04. 18:01 | 05.04. 12:01 | 05.04. 09:01 | Lifetime FiveM Server | 40% |
| 05.04. 19:01 | 05.04. 13:01 | 05.04. 10:01 | VPS | 64% |
| 05.04. 20:01 | 05.04. 14:01 | 05.04. 11:01 | Lifetime VPS | 25% |
| 05.04. 21:01 | 05.04. 15:01 | 05.04. 12:01 | Lifetime Webspace | 30% |
| 05.04. 22:01 | 05.04. 16:01 | 05.04. 13:01 | Lifetime TS3 Server | 20% |
| 05.04. 23:01 | 05.04. 17:01 | 05.04. 14:01 | Gameserver | 70% |
| 06.04. 00:01 | 05.04. 18:01 | 05.04. 15:01 | FiveM Server | 70% |
| 06.04. 01:01 | 05.04. 19:01 | 05.04. 16:01 | Domain | 20% |
| 06.04. 02:01 | 05.04. 20:01 | 05.04. 17:01 | Lifetime FiveM Server | 40% |
| 06.04. 03:01 | 05.04. 21:01 | 05.04. 18:01 | Lifetime Gameserver | 40% |
| 06.04. 04:01 | 05.04. 22:01 | 05.04. 19:01 | Lifetime Discord Bot | 40% |
| 06.04. 05:01 | 05.04. 23:01 | 05.04. 20:01 | Teamspeak Server | 67% |
| 06.04. 06:01 | 06.04. 00:01 | 05.04. 21:01 | VPS | 64% |
| 06.04. 07:01 | 06.04. 01:01 | 05.04. 22:01 | Webspace | 59% |
| CEST | EDT | PDT | Prodotto | Sconto |
|---|---|---|---|---|
| 06.04. 08:01 | 06.04. 02:01 | 05.04. 23:01 | Webspace | 59% |
| 06.04. 09:01 | 06.04. 03:01 | 06.04. 00:01 | Lifetime Webspace | 30% |
| 06.04. 10:01 | 06.04. 04:01 | 06.04. 01:01 | Lifetime TS3 Server | 20% |
| 06.04. 11:01 | 06.04. 05:01 | 06.04. 02:01 | Lifetime VPS | 25% |
| 06.04. 12:01 | 06.04. 06:01 | 06.04. 03:01 | Lifetime Discord Bot | 40% |
| 06.04. 13:01 | 06.04. 07:01 | 06.04. 04:01 | Gameserver | 70% |
| 06.04. 14:01 | 06.04. 08:01 | 06.04. 05:01 | Teamspeak Server | 67% |
| 06.04. 15:01 | 06.04. 09:01 | 06.04. 06:01 | Lifetime Gameserver | 40% |
| 06.04. 16:01 | 06.04. 10:01 | 06.04. 07:01 | Domain | 20% |
| 06.04. 17:01 | 06.04. 11:01 | 06.04. 08:01 | FiveM Server | 5% |
| 06.04. 18:01 | 06.04. 12:01 | 06.04. 09:01 | Lifetime FiveM Server | 5% |
| 06.04. 19:01 | 06.04. 13:01 | 06.04. 10:01 | VPS | 64% |
| 06.04. 20:01 | 06.04. 14:01 | 06.04. 11:01 | Lifetime VPS | 25% |
| 06.04. 21:01 | 06.04. 15:01 | 06.04. 12:01 | Lifetime Webspace | 30% |
| 06.04. 22:01 | 06.04. 16:01 | 06.04. 13:01 | Lifetime TS3 Server | 20% |
| 06.04. 23:01 | 06.04. 17:01 | 06.04. 14:01 | Gameserver | 70% |
| 07.04. 00:01 | 06.04. 18:01 | 06.04. 15:01 | FiveM Server | 5% |
| 07.04. 01:01 | 06.04. 19:01 | 06.04. 16:01 | Domain | 20% |
| 07.04. 02:01 | 06.04. 20:01 | 06.04. 17:01 | Lifetime FiveM Server | 5% |
| 07.04. 03:01 | 06.04. 21:01 | 06.04. 18:01 | Lifetime Gameserver | 40% |
| 07.04. 04:01 | 06.04. 22:01 | 06.04. 19:01 | Lifetime Discord Bot | 40% |
| 07.04. 05:01 | 06.04. 23:01 | 06.04. 20:01 | Teamspeak Server | 67% |
| 07.04. 06:01 | 07.04. 00:01 | 06.04. 21:01 | VPS | 64% |
| 07.04. 07:01 | 07.04. 01:01 | 06.04. 22:01 | Webspace | 59% |




