Il Steam Summer Sale è arrivato e, in occasione della promozione, ti offriamo un codice sconto con cui puoi risparmiare il 50% sul tuo prossimo server di gioco:
SUMMERGAMES
E per chi è indeciso, abbiamo preparato una lista di tutti i giochi scontati su Steam con i relativi server di gioco. I prezzi e gli sconti mostrati si riferiscono alla Germania, ma di solito gli sconti sono simili anche in altre regioni:
| Gioco su Steam | Sconto su Steam | Prezzo su Steam | Server di gioco su ZAP |
|---|---|---|---|
| Blackwake | 90,00 % | 0,39 € | Server Blackwake |
| Broke Protocol | 75,00 % | 0,99 € | Server Broke Protocol |
| Rising Storm 2: Vietnam | 75,00 % | 1,25 € | Server Rising Storm 2: Vietnam |
| Left 4 Dead 2 | 80,00 % | 1,63 € | Server Left 4 Dead 2 |
| Reign of Kings | 80,00 % | 1,63 € | Server Reign of Kings |
| Counter-Strike Source | 80,00 % | 1,63 € | Server Counter-Strike Source |
| Afterinfection | 60,00 % | 2,95 € | Server Afterinfection |
| Among Us | 20,00 % | 3,19 € | Server Among Us |
| Onset | 80,00 % | 3,39 € | Server Onset |
| Contagion | 50,00 % | 3,99 € | Server Contagion |
| Assetto Corsa | 80,00 % | 3,99 € | Server Assetto Corsa |
| Dark and Light | 73,00 % | 4,04 € | Server Dark and Light |
| Fear the Night | 67,00 % | 4,12 € | Server Fear the Night |
| Heat | 75,00 % | 4,19 € | Server Heat |
| Outlaws of the Old West | 75,00 % | 4,19 € | Server Outlaws of the Old West |
| Project Cars | 70,00 % | 4,49 € | Server Project Cars |
| Mount & Blade | 75,00 % | 4,99 € | Server Mount & Blade |
| Staxel | 75,00 % | 4,99 € | Server Staxel |
| Terraria | 50,00 % | 4,99 € | Server Terraria |
| Don't Starve Together | 66,00 % | 5,09 € | Server Don't Starve Together |
| Starbound | 60,00 % | 5,59 € | Server Starbound |
| Cryofall | 70,00 % | 5,99 € | Server Cryofall |
| Starmade | 60,00 % | 5,99 € | Server Starmade |
| Necesse | 33,00 % | 6,02 € | Server Necesse |
| Barotrauma | 75,00 % | 6,24 € | Server Barotrauma |
| Day of Infamy | 50,00 % | 6,24 € | Server Day of Infamy |
| Mordhau | 75,00 % | 6,24 € | Server Mordhau |
| One Hour One life | 50,00 % | 6,24 € | Server One Hour One life |
| 7 Days to Die | 70,00 % | 6,89 € | Server 7 Days to Die |
| Arma 3 | 75,00 % | 6,99 € | Server Arma 3 |
| Portal Knights | 65,00 % | 6,99 € | Server Portal Knights |
| Battalion 1944 | 60,00 % | 7,99 € | Server Battalion 1944 |
| Holdfast: Nations at War | 60,00 % | 7,99 € | Server Holdfast: Nations at War |
| ARK: Survival Evolved | 67,00 % | 8,24 € | Server ARK: Survival Evolved |
| Pavlov VR | 60,00 % | 8,39 € | Server Pavlov VR |
| PixARK | 75,00 % | 8,49 € | Server PixARK |
| Project Cars 2 | 85,00 % | 8,99 € | Server Project Cars 2 |
| Longvinter | 30,00 % | 9,79 € | Server Longvinter |
| Empyrion | 50,00 % | 9,99 € | Server Empyrion |
| Unfortunate Spacemen | 50,00 % | 10,49 € | Server Unfortunate Spacemen |
| Subsistence | 20,00 % | 11,17 € | Server Subsistence |
| Project Zomboid | 33,00 % | 11,24 € | Server Project Zomboid |
| Rising World | 25,00 % | 11,24 € | Server Rising World |
| Hurtworld | 50,00 % | 11,49 € | Server Hurtworld |
| Valheim | 30,00 % | 11,75 € | Server Valheim |
| Space Engineers | 30,00 % | 11,89 € | Server Space Engineers |
| Wreckfest | 60,00 % | 11,99 € | Server Wreckfest |
| Avorion | 50,00 % | 12,49 € | Server Avorion |
| Last Oasis | 50,00 % | 12,49 € | Server Last Oasis |
| Day of Dragons | 25,00 % | 12,59 € | Server Day of Dragons |
| The Isle | 33,00 % | 13,39 € | Server The Isle |
| Sanctuary Island | 20,00 % | 13,43 € | Server Sanctuary Island |
| Assetto Corsa Competizione | 66,00 % | 13,59 € | Server Assetto Corsa Competizione |
| Craftopia | 35,00 % | 13,64 € | Server Craftopia |
| Astroneer | 50,00 % | 13,99 € | Server Astroneer |
| Post Scriptum | 50,00 % | 14,00 € | Server Post Scriptum |
| Night of the Dead | 33,00 % | 14,06 € | Server Night of the Dead |
| Stormworks | 30,00 % | 14,69 € | Server Stormworks |
| Automobilista 2 | 60,00 % | 14,79 € | Server Automobilista 2 |
| Beyond the Wire | 50,00 % | 14,99 € | Server Beyond the Wire |
| Insurgency: Sandstorm | 50,00 % | 14,99 € | Server Insurgency: Sandstorm |
| Satisfactory | 40,00 % | 17,99 € | Server Satisfactory |
| V Rising | 10,00 % | 17,99 € | Server V Rising |
| Conan Exiles | 50,00 % | 19,99 € | Server Conan Exiles |
| Rust | 50,00 % | 19,99 € | Server Rust |
| Eco - Global Survival | 15,00 % | 21,24 € | Server Eco - Global Survival |
| DayZ | 40,00 % | 23,99 € | Server DayZ |
| Squad | 33,00 % | 30,14 € | Server Squad |




