Remarque : Cet article date de 2026 et décrit une promotion de notre ancien panneau client. La promotion est terminée ; les codes promo, bonus de crédit et liens mentionnés ne sont plus valables. Tu trouveras les prix actuels dans notre aperçu des tarifs.
Dans les tableaux suivants, nous publions les horaires des codes promo éclair qui apparaîtront pendant Pâques sur ZAP-Hosting.com. Tous les codes promo éclair sont valables pour les produits contractuels correspondants, avec une durée de 30 et 90 jours et pour les paiements par carte de crédit ou Paypal.
| CEST | EDT | PDT | Produit | Réduction |
|---|---|---|---|---|
| 05.04. 08:01 | 05.04. 02:01 | 26.12. 23:01 | Espace web | 59% |
| 05.04. 09:01 | 05.04. 03:01 | 05.04. 00:01 | Espace web à vie | 30% |
| 05.04. 10:01 | 05.04. 04:01 | 05.04. 01:01 | Serveur TS3 à vie | 20% |
| 05.04. 11:01 | 05.04. 05:01 | 05.04. 02:01 | VPS à vie | 25% |
| 05.04. 12:01 | 05.04. 06:01 | 05.04. 03:01 | Bot Discord à vie | 40% |
| 05.04. 13:01 | 05.04. 07:01 | 05.04. 04:01 | Serveur de jeux | 70% |
| 05.04. 14:01 | 05.04. 08:01 | 05.04. 05:01 | Serveur Teamspeak | 67% |
| 05.04. 15:01 | 05.04. 09:01 | 05.04. 06:01 | Serveur de jeux à vie | 40% |
| 05.04. 16:01 | 05.04. 10:01 | 05.04. 07:01 | Domaine | 20% |
| 05.04. 17:01 | 05.04. 11:01 | 05.04. 08:01 | Serveur FiveM | 70% |
| 05.04. 18:01 | 05.04. 12:01 | 05.04. 09:01 | Serveur FiveM à vie | 40% |
| 05.04. 19:01 | 05.04. 13:01 | 05.04. 10:01 | VPS | 64% |
| 05.04. 20:01 | 05.04. 14:01 | 05.04. 11:01 | VPS à vie | 25% |
| 05.04. 21:01 | 05.04. 15:01 | 05.04. 12:01 | Espace web à vie | 30% |
| 05.04. 22:01 | 05.04. 16:01 | 05.04. 13:01 | Serveur TS3 à vie | 20% |
| 05.04. 23:01 | 05.04. 17:01 | 05.04. 14:01 | Serveur de jeux | 70% |
| 06.04. 00:01 | 05.04. 18:01 | 05.04. 15:01 | Serveur FiveM | 70% |
| 06.04. 01:01 | 05.04. 19:01 | 05.04. 16:01 | Domaine | 20% |
| 06.04. 02:01 | 05.04. 20:01 | 05.04. 17:01 | Serveur FiveM à vie | 40% |
| 06.04. 03:01 | 05.04. 21:01 | 05.04. 18:01 | Serveur de jeux à vie | 40% |
| 06.04. 04:01 | 05.04. 22:01 | 05.04. 19:01 | Bot Discord à vie | 40% |
| 06.04. 05:01 | 05.04. 23:01 | 05.04. 20:01 | Serveur Teamspeak | 67% |
| 06.04. 06:01 | 06.04. 00:01 | 05.04. 21:01 | VPS | 64% |
| 06.04. 07:01 | 06.04. 01:01 | 05.04. 22:01 | Espace web | 59% |
| CEST | EDT | PDT | Produit | Réduction |
|---|---|---|---|---|
| 06.04. 08:01 | 06.04. 02:01 | 05.04. 23:01 | Espace web | 59% |
| 06.04. 09:01 | 06.04. 03:01 | 06.04. 00:01 | Espace web à vie | 30% |
| 06.04. 10:01 | 06.04. 04:01 | 06.04. 01:01 | Serveur TS3 à vie | 20% |
| 06.04. 11:01 | 06.04. 05:01 | 06.04. 02:01 | VPS à vie | 25% |
| 06.04. 12:01 | 06.04. 06:01 | 06.04. 03:01 | Bot Discord à vie | 40% |
| 06.04. 13:01 | 06.04. 07:01 | 06.04. 04:01 | Serveur de jeux | 70% |
| 06.04. 14:01 | 06.04. 08:01 | 06.04. 05:01 | Serveur Teamspeak | 67% |
| 06.04. 15:01 | 06.04. 09:01 | 06.04. 06:01 | Serveur de jeux à vie | 40% |
| 06.04. 16:01 | 06.04. 10:01 | 06.04. 07:01 | Domaine | 20% |
| 06.04. 17:01 | 06.04. 11:01 | 06.04. 08:01 | Serveur FiveM | 5% |
| 06.04. 18:01 | 06.04. 12:01 | 06.04. 09:01 | Serveur FiveM à vie | 5% |
| 06.04. 19:01 | 06.04. 13:01 | 06.04. 10:01 | VPS | 64% |
| 06.04. 20:01 | 06.04. 14:01 | 06.04. 11:01 | VPS à vie | 25% |
| 06.04. 21:01 | 06.04. 15:01 | 06.04. 12:01 | Espace web à vie | 30% |
| 06.04. 22:01 | 06.04. 16:01 | 06.04. 13:01 | Serveur TS3 à vie | 20% |
| 06.04. 23:01 | 06.04. 17:01 | 06.04. 14:01 | Serveur de jeux | 70% |
| 07.04. 00:01 | 06.04. 18:01 | 06.04. 15:01 | Serveur FiveM | 5% |
| 07.04. 01:01 | 06.04. 19:01 | 06.04. 16:01 | Domaine | 20% |
| 07.04. 02:01 | 06.04. 20:01 | 06.04. 17:01 | Serveur FiveM à vie | 5% |
| 07.04. 03:01 | 06.04. 21:01 | 06.04. 18:01 | Serveur de jeux à vie | 40% |
| 07.04. 04:01 | 06.04. 22:01 | 06.04. 19:01 | Bot Discord à vie | 40% |
| 07.04. 05:01 | 06.04. 23:01 | 06.04. 20:01 | Serveur Teamspeak | 67% |
| 07.04. 06:01 | 07.04. 00:01 | 06.04. 21:01 | VPS | 64% |
| 07.04. 07:01 | 07.04. 01:01 | 06.04. 22:01 | Espace web | 59% |




