Der Steam-Sommersale ist da und passend zum Sale gibt es von uns einen Gutscheincode, mit dem ihr 50% auf euren nächsten Gameserver sparen könnt:
SUMMERGAMES
Und für die Unentschlossenen unter euch haben wir noch eine Liste mit allen bei Steam reduzierten Spielen und den dazugehörigen Gameservern erstellt. Die dargestellten Preise und Rabatte gelten für Deutschland, aber in der Regel sind die Rabatte in anderen Regionen vergleichbar:
| Spiel bei Steam | Rabatt auf Steam | Preis auf Steam | Gameserver bei ZAP |
|---|---|---|---|
| Blackwake | 90,00 % | 0,39 € | Blackwake Server |
| Broke Protocol | 75,00 % | 0,99 € | Broke Protocol Server |
| Rising Storm 2: Vietnam | 75,00 % | 1,25 € | Rising Storm 2: Vietnam Server |
| Left 4 Dead 2 | 80,00 % | 1,63 € | Left 4 Dead 2 Server |
| Reign of Kings | 80,00 % | 1,63 € | Reign of Kings Server |
| Counter-Strike Source | 80,00 % | 1,63 € | Counter-Strike Source Server |
| Afterinfection | 60,00 % | 2,95 € | Afterinfection Server |
| Among Us | 20,00 % | 3,19 € | Among Us Server |
| Onset | 80,00 % | 3,39 € | Onset Server |
| Contagion | 50,00 % | 3,99 € | Contagion Server |
| Assetto Corsa | 80,00 % | 3,99 € | Assetto Corsa Server |
| Dark and Light | 73,00 % | 4,04 € | Dark and Light Server |
| Fear the Night | 67,00 % | 4,12 € | Fear the Night Server |
| Heat | 75,00 % | 4,19 € | Heat Server |
| Outlaws of the Old West | 75,00 % | 4,19 € | Outlaws of the Old West Server |
| Project Cars | 70,00 % | 4,49 € | Project Cars Server |
| Mount & Blade | 75,00 % | 4,99 € | Mount & Blade Server |
| Staxel | 75,00 % | 4,99 € | Staxel Server |
| Terraria | 50,00 % | 4,99 € | Terraria Server |
| Don't Starve Together | 66,00 % | 5,09 € | Don't Starve Together Server |
| Starbound | 60,00 % | 5,59 € | Starbound Server |
| Cryofall | 70,00 % | 5,99 € | Cryofall Server |
| Starmade | 60,00 % | 5,99 € | Starmade Server |
| Necesse | 33,00 % | 6,02 € | Necesse Server |
| Barotrauma | 75,00 % | 6,24 € | Barotrauma Server |
| Day of Infamy | 50,00 % | 6,24 € | Day of Infamy Server |
| Mordhau | 75,00 % | 6,24 € | Mordhau Server |
| One Hour One life | 50,00 % | 6,24 € | One Hour One life Server |
| 7 Days to Die | 70,00 % | 6,89 € | 7 Days to Die Server |
| Arma 3 | 75,00 % | 6,99 € | Arma 3 Server |
| Portal Knights | 65,00 % | 6,99 € | Portal Knights Server |
| Battalion 1944 | 60,00 % | 7,99 € | Battalion 1944 Server |
| Holdfast: Nations at War | 60,00 % | 7,99 € | Holdfast: Nations at War Server |
| ARK: Sruvival Evolved | 67,00 % | 8,24 € | ARK: Sruvival Evolved Server |
| Pavlovl VR | 60,00 % | 8,39 € | Pavlovl VR Server |
| PixARK | 75,00 % | 8,49 € | PixARK Server |
| Project Cars 2 | 85,00 % | 8,99 € | Project Cars 2 Server |
| Longvinter | 30,00 % | 9,79 € | Longvinter Server |
| Empyrion | 50,00 % | 9,99 € | Empyrion Server |
| Unfortunate Spacemen | 50,00 % | 10,49 € | Unfortunate Spacemen Server |
| Subsistence | 20,00 % | 11,17 € | Subsistence Server |
| Project Zomboid | 33,00 % | 11,24 € | Project Zomboid Server |
| Rising World | 25,00 % | 11,24 € | Rising World Server |
| Hurtworld | 50,00 % | 11,49 € | Hurtworld Server |
| Valheim | 30,00 % | 11,75 € | Valheim Server |
| Space Engineers | 30,00 % | 11,89 € | Space Engineers Server |
| Wreckfest | 60,00 % | 11,99 € | Wreckfest Server |
| Avorion | 50,00 % | 12,49 € | Avorion Server |
| Last Oasis | 50,00 % | 12,49 € | Last Oasis Server |
| Day of Dragons | 25,00 % | 12,59 € | Day of Dragons Server |
| The Isle | 33,00 % | 13,39 € | The Isle Server |
| Sanctuary Island | 20,00 % | 13,43 € | Sanctuary Island Server |
| Assetto Corsa Competizione | 66,00 % | 13,59 € | Assetto Corsa Competizione Server |
| Craftopia | 35,00 % | 13,64 € | Craftopia Server |
| Astroneer | 50,00 % | 13,99 € | Astroneer Server |
| Post Scriptum | 50,00 % | 14,00 € | Post Scriptum Server |
| Night of the Dead | 33,00 % | 14,06 € | Night of the Dead Server |
| Stormworks | 30,00 % | 14,69 € | Stormworks Server |
| Automobilista 2 | 60,00 % | 14,79 € | Automobilista 2 Server |
| Beyond the Wire | 50,00 % | 14,99 € | Beyond the Wire Server |
| Insurgency: Sandstorm | 50,00 % | 14,99 € | Insurgency: Sandstorm Server |
| Satisfactory | 40,00 % | 17,99 € | Satisfactory Server |
| V Rising | 10,00 % | 17,99 € | V Rising Server |
| Conan Exiles | 50,00 % | 19,99 € | Conan Exiles Server |
| Rust | 50,00 % | 19,99 € | Rust Server |
| Eco - Global Survival | 15,00 % | 21,24 € | Eco - Global Survival Server |
| DayZ | 40,00 % | 23,99 € | DayZ Server |
| Squad | 33,00 % | 30,14 € | Squad Server |




