Hinweis: Dieser Beitrag stammt aus dem Jahr 2025 und beschreibt eine Aktion in unserem damaligen Kundenpanel. Die Aktion ist beendet, die genannten Gutscheincodes, Guthaben-Boni und Links gelten nicht mehr. Aktuelle Preise findest du in unserer Preisübersicht.
Auf den folgenden Tabellen veröffentlichen wir die Zeiten der Blitzgutscheincodes, die während des Black Friday und des Black Friday Weekends auf ZAP-Hosting.com erscheinen. Alle Blitzgutscheincodes sind gültig für die entsprechenden Vertrags-Produkte, einer Laufzeit von 30 und 90 Tagen und bei Bezahlung per Kreditkarte oder Paypal.
| CET | EST | PST | Produkt | Rabatt |
|---|---|---|---|---|
| 28.11. 08:01 | 28.11. 02:01 | 27.11. 23:01 | Webspace | 69% |
| 28.11. 09:01 | 28.11. 03:01 | 28.11. 00:01 | Lifetime Webspace | 40% |
| 28.11. 10:01 | 28.11. 04:01 | 28.11. 01:01 | Lifetime TS3 Server | 30% |
| 28.11. 11:01 | 28.11. 05:01 | 28.11. 02:01 | Lifetime vServer | 35% |
| 28.11. 12:01 | 28.11. 06:01 | 28.11. 03:01 | Lifetime Discord Bot | 50% |
| 28.11. 13:01 | 28.11. 07:01 | 28.11. 04:01 | Gameserver | 80% |
| 28.11. 14:01 | 28.11. 08:01 | 28.11. 05:01 | Teamspeak Server | 77% |
| 28.11. 15:01 | 28.11. 09:01 | 28.11. 06:01 | Lifetime Gameserver | 50% |
| 28.11. 16:01 | 28.11. 10:01 | 28.11. 07:01 | Domain | 30% |
| 28.11. 17:01 | 28.11. 11:01 | 28.11. 08:01 | Dedicated Server | 10% |
| 28.11. 18:01 | 28.11. 12:01 | 28.11. 09:01 | Lifetime Dedicated Server | 10% |
| 28.11. 19:01 | 28.11. 13:01 | 28.11. 10:01 | vServer | 74% |
| 28.11. 20:01 | 28.11. 14:01 | 28.11. 11:01 | Lifetime vServer | 35% |
| 28.11. 21:01 | 28.11. 15:01 | 28.11. 12:01 | Lifetime Webspace | 40% |
| 28.11. 22:01 | 28.11. 16:01 | 28.11. 13:01 | Lifetime TS3 Server | 30% |
| 28.11. 23:01 | 28.11. 17:01 | 28.11. 14:01 | Gameserver | 80% |
| 29.11. 00:01 | 28.11. 18:01 | 28.11. 15:01 | Dedicated Server | 10% |
| 29.11. 01:01 | 28.11. 19:01 | 28.11. 16:01 | Domain | 30% |
| 29.11. 02:01 | 28.11. 20:01 | 28.11. 17:01 | Lifetime Dedicated Server | 10% |
| 29.11. 03:01 | 28.11. 21:01 | 28.11. 18:01 | Lifetime Gameserver | 50% |
| 29.11. 04:01 | 28.11. 22:01 | 28.11. 19:01 | Lifetime Discord Bot | 50% |
| 29.11. 05:01 | 28.11. 23:01 | 28.11. 20:01 | Teamspeak Server | 77% |
| 29.11. 06:01 | 29.11. 00:01 | 28.11. 21:01 | vServer | 74% |
| 29.11. 07:01 | 29.11. 01:01 | 28.11. 22:01 | Webspace | 69% |
| CET | EST | PST | Produkt | Rabatt |
|---|---|---|---|---|
| 29.11. 08:01 | 29.11. 02:01 | 28.11. 23:01 | Webspace | 59% |
| 29.11. 09:01 | 29.11. 03:01 | 29.11. 00:01 | Lifetime Webspace | 30% |
| 29.11. 10:01 | 29.11. 04:01 | 29.11. 01:01 | Lifetime TS3 Server | 20% |
| 29.11. 11:01 | 29.11. 05:01 | 29.11. 02:01 | Lifetime vServer | 25% |
| 29.11. 12:01 | 29.11. 06:01 | 29.11. 03:01 | Lifetime Discord Bot | 40% |
| 29.11. 13:01 | 29.11. 07:01 | 29.11. 04:01 | Gameserver | 70% |
| 29.11. 14:01 | 29.11. 08:01 | 29.11. 05:01 | Teamspeak Server | 67% |
| 29.11. 15:01 | 29.11. 09:01 | 29.11. 06:01 | Lifetime Gameserver | 40% |
| 29.11. 16:01 | 29.11. 10:01 | 29.11. 07:01 | Domain | 20% |
| 29.11. 17:01 | 29.11. 11:01 | 29.11. 08:01 | Dedicated Server | 5% |
| 29.11. 18:01 | 29.11. 12:01 | 29.11. 09:01 | Lifetime Dedicated Server | 5% |
| 29.11. 19:01 | 29.11. 13:01 | 29.11. 10:01 | vServer | 64% |
| 29.11. 20:01 | 29.11. 14:01 | 29.11. 11:01 | Lifetime vServer | 25% |
| 29.11. 21:01 | 29.11. 15:01 | 29.11. 12:01 | Lifetime Webspace | 30% |
| 29.11. 22:01 | 29.11. 16:01 | 29.11. 13:01 | Lifetime TS3 Server | 20% |
| 29.11. 23:01 | 29.11. 17:01 | 29.11. 14:01 | Gameserver | 70% |
| 30.11. 00:01 | 29.11. 18:01 | 29.11. 15:01 | Dedicated Server | 5% |
| 30.11. 01:01 | 29.11. 19:01 | 29.11. 16:01 | Domain | 20% |
| 30.11. 02:01 | 29.11. 20:01 | 29.11. 17:01 | Lifetime Dedicated Server | 5% |
| 30.11. 03:01 | 29.11. 21:01 | 29.11. 18:01 | Lifetime Gameserver | 40% |
| 30.11. 04:01 | 29.11. 22:01 | 29.11. 19:01 | Lifetime Discord Bot | 40% |
| 30.11. 05:01 | 29.11. 23:01 | 29.11. 20:01 | Teamspeak Server | 67% |
| 30.11. 06:01 | 30.11. 00:01 | 29.11. 21:01 | vServer | 64% |
| 30.11. 07:01 | 30.11. 01:01 | 29.11. 22:01 | Webspace | 59% |
| CET | EST | PST | Produkt | Rabatt |
|---|---|---|---|---|
| 30.11. 08:01 | 30.11. 02:01 | 29.11. 23:01 | Webspace | 59% |
| 30.11. 09:01 | 30.11. 03:01 | 30.11. 00:01 | Lifetime Webspace | 30% |
| 30.11. 10:01 | 30.11. 04:01 | 30.11. 01:01 | Lifetime TS3 Server | 20% |
| 30.11. 11:01 | 30.11. 05:01 | 30.11. 02:01 | Lifetime vServer | 25% |
| 30.11. 12:01 | 30.11. 06:01 | 30.11. 03:01 | Lifetime Discord Bot | 40% |
| 30.11. 13:01 | 30.11. 07:01 | 30.11. 04:01 | Gameserver | 70% |
| 30.11. 14:01 | 30.11. 08:01 | 30.11. 05:01 | Teamspeak Server | 67% |
| 30.11. 15:01 | 30.11. 09:01 | 30.11. 06:01 | Lifetime Gameserver | 40% |
| 30.11. 16:01 | 30.11. 10:01 | 30.11. 07:01 | Domain | 20% |
| 30.11. 17:01 | 30.11. 11:01 | 30.11. 08:01 | Dedicated Server | 5% |
| 30.11. 18:01 | 30.11. 12:01 | 30.11. 09:01 | Lifetime Dedicated Server | 5% |
| 30.11. 19:01 | 30.11. 13:01 | 30.11. 10:01 | vServer | 64% |
| 30.11. 20:01 | 30.11. 14:01 | 30.11. 11:01 | Lifetime vServer | 25% |
| 30.11. 21:01 | 30.11. 15:01 | 30.11. 12:01 | Lifetime Webspace | 30% |
| 30.11. 22:01 | 30.11. 16:01 | 30.11. 13:01 | Lifetime TS3 Server | 20% |
| 30.11. 23:01 | 30.11. 17:01 | 30.11. 14:01 | Gameserver | 70% |
| 01.12. 00:01 | 30.11. 18:01 | 30.11. 15:01 | Dedicated Server | 5% |
| 01.12. 01:01 | 30.11. 19:01 | 30.11. 16:01 | Domain | 20% |
| 01.12. 02:01 | 30.11. 20:01 | 30.11. 17:01 | Lifetime Dedicated Server | 5% |
| 01.12. 03:01 | 30.11. 21:01 | 30.11. 18:01 | Lifetime Gameserver | 40% |
| 01.12. 04:01 | 30.11. 22:01 | 30.11. 19:01 | Lifetime Discord Bot | 40% |
| 01.12. 05:01 | 30.11. 23:01 | 30.11. 20:01 | Teamspeak Server | 67% |
| 01.12. 06:01 | 01.12. 00:01 | 30.11. 21:01 | vServer | 64% |
| 01.12. 07:01 | 01.12. 01:01 | 30.11. 22:01 | Webspace | 59% |




