Uwaga: Ten artykuł pochodzi z 2023 roku i opisuje promocję w naszym ówczesnym panelu klienta. Promocja się zakończyła; podane kody rabatowe, bonusy do salda i linki nie są już aktualne. Aktualne ceny znajdziesz w naszym cenniku.
W poniższych tabelach publikujemy godziny aktywacji kodów rabatowych Blitz, które pojawią się podczas Black Friday oraz weekendu Black Friday na ZAP-Hosting.com. Wszystkie kody Blitz obowiązują na odpowiednie produkty, na okresy 30 i 90 dni oraz przy płatności kartą kredytową lub PayPal.
| CET | EST | PST | Produkt | Rabat |
|---|---|---|---|---|
| 24. 08:01 | 24. 02:01 | 23. 23:01 | Webspace | 69% |
| 24. 09:01 | 24. 03:01 | 24. 00:01 | Lifetime Webspace | 40% |
| 24. 10:01 | 24. 04:01 | 24. 01:01 | Lifetime TS3 Server | 30% |
| 24. 11:01 | 24. 05:01 | 24. 02:01 | Lifetime VPS | 35% |
| 24. 12:01 | 24. 06:01 | 24. 03:01 | Rootserver | 71% |
| 24. 13:01 | 24. 07:01 | 24. 04:01 | Gameserver | 80% |
| 24. 14:01 | 24. 08:01 | 24. 05:01 | Teamspeak Server | 77% |
| 24. 15:01 | 24. 09:01 | 24. 06:01 | Lifetime Gameserver | 50% |
| 24. 16:01 | 24. 10:01 | 24. 07:01 | Lifetime Rootserver | 30% |
| 24. 17:01 | 24. 11:01 | 24. 08:01 | Dedicated Server | 45% |
| 24. 18:01 | 24. 12:01 | 24. 09:01 | Lifetime Dedicated Server | 25% |
| 24. 19:01 | 24. 13:01 | 24. 10:01 | VPS | 74% |
| 24. 20:01 | 24. 14:01 | 24. 11:01 | Lifetime VPS | 35% |
| 24. 21:01 | 24. 15:01 | 24. 12:01 | Lifetime Webspace | 40% |
| 24. 22:01 | 24. 16:01 | 24. 13:01 | Lifetime TS3 Server | 30% |
| 24. 23:01 | 24. 17:01 | 24. 14:01 | Gameserver | 80% |
| 25. 00:01 | 24. 18:01 | 24. 15:01 | Dedicated Server | 45% |
| 25. 01:01 | 24. 19:01 | 24. 16:01 | Rootserver | 71% |
| 25. 02:01 | 24. 20:01 | 24. 17:01 | Lifetime Dedicated Server | 25% |
| 25. 03:01 | 24. 21:01 | 24. 18:01 | Lifetime Gameserver | 50% |
| 25. 04:01 | 24. 22:01 | 24. 19:01 | Lifetime Rootserver | 30% |
| 25. 05:01 | 24. 23:01 | 24. 20:01 | Teamspeak Server | 77% |
| 25. 06:01 | 25. 00:01 | 24. 21:01 | VPS | 74% |
| 25. 07:01 | 25. 01:01 | 24. 22:01 | Webspace | 69% |
| CET | EST | PST | Produkt | Rabat |
|---|---|---|---|---|
| 25. 08:01 | 25. 02:01 | 24. 23:01 | Webspace | 59% |
| 25. 09:01 | 25. 03:01 | 25. 00:01 | Lifetime Webspace | 30% |
| 25. 10:01 | 25. 04:01 | 25. 01:01 | Lifetime TS3 Server | 20% |
| 25. 11:01 | 25. 05:01 | 25. 02:01 | Lifetime VPS | 25% |
| 25. 12:01 | 25. 06:01 | 25. 03:01 | Rootserver | 61% |
| 25. 13:01 | 25. 07:01 | 25. 04:01 | Gameserver | 70% |
| 25. 14:01 | 25. 08:01 | 25. 05:01 | Teamspeak Server | 67% |
| 25. 15:01 | 25. 09:01 | 25. 06:01 | Lifetime Gameserver | 40% |
| 25. 16:01 | 25. 10:01 | 25. 07:01 | Lifetime Rootserver | 20% |
| 25. 17:01 | 25. 11:01 | 25. 08:01 | Dedicated Server | 35% |
| 25. 18:01 | 25. 12:01 | 25. 09:01 | Lifetime Dedicated Server | 15% |
| 25. 19:01 | 25. 13:01 | 25. 10:01 | VPS | 64% |
| 25. 20:01 | 25. 14:01 | 25. 11:01 | Lifetime VPS | 25% |
| 25. 21:01 | 25. 15:01 | 25. 12:01 | Lifetime Webspace | 30% |
| 25. 22:01 | 25. 16:01 | 25. 13:01 | Lifetime TS3 Server | 20% |
| 25. 23:01 | 25. 17:01 | 25. 14:01 | Gameserver | 70% |
| 26. 00:01 | 25. 18:01 | 25. 15:01 | Dedicated Server | 35% |
| 26. 01:01 | 25. 19:01 | 25. 16:01 | Rootserver | 61% |
| 26. 02:01 | 25. 20:01 | 25. 17:01 | Lifetime Dedicated Server | 15% |
| 26. 03:01 | 25. 21:01 | 25. 18:01 | Lifetime Gameserver | 40% |
| 26. 04:01 | 25. 22:01 | 25. 19:01 | Lifetime Rootserver | 20% |
| 26. 05:01 | 25. 23:01 | 25. 20:01 | Teamspeak Server | 67% |
| 26. 06:01 | 26. 00:01 | 25. 21:01 | VPS | 64% |
| 26. 07:01 | 26. 01:01 | 25. 22:01 | Webspace | 59% |
| CET | EST | PST | Produkt | Rabat |
|---|---|---|---|---|
| 26. 08:01 | 26. 02:01 | 25. 23:01 | Webspace | 59% |
| 26. 09:01 | 26. 03:01 | 26. 00:01 | Lifetime Webspace | 30% |
| 26. 10:01 | 26. 04:01 | 26. 01:01 | Lifetime TS3 Server | 20% |
| 26. 11:01 | 26. 05:01 | 26. 02:01 | Lifetime VPS | 25% |
| 26. 12:01 | 26. 06:01 | 26. 03:01 | Rootserver | 61% |
| 26. 13:01 | 26. 07:01 | 26. 04:01 | Gameserver | 70% |
| 26. 14:01 | 26. 08:01 | 26. 05:01 | Teamspeak Server | 67% |
| 26. 15:01 | 26. 09:01 | 26. 06:01 | Lifetime Gameserver | 40% |
| 26. 16:01 | 26. 10:01 | 26. 07:01 | Lifetime Rootserver | 20% |
| 26. 17:01 | 26. 11:01 | 26. 08:01 | Dedicated Server | 35% |
| 26. 18:01 | 26. 12:01 | 26. 09:01 | Lifetime Dedicated Server | 15% |
| 26. 19:01 | 26. 13:01 | 26. 10:01 | VPS | 64% |
| 26. 20:01 | 26. 14:01 | 26. 11:01 | Lifetime VPS | 25% |
| 26. 21:01 | 26. 15:01 | 26. 12:01 | Lifetime Webspace | 30% |
| 26. 22:01 | 26. 16:01 | 26. 13:01 | Lifetime TS3 Server | 20% |
| 26. 23:01 | 26. 17:01 | 26. 14:01 | Gameserver | 70% |
| 27. 00:01 | 26. 18:01 | 26. 15:01 | Dedicated Server | 35% |
| 27. 01:01 | 26. 19:01 | 26. 16:01 | Rootserver | 61% |
| 27. 02:01 | 26. 20:01 | 26. 17:01 | Lifetime Dedicated Server | 15% |
| 27. 03:01 | 26. 21:01 | 26. 18:01 | Lifetime Gameserver | 40% |
| 27. 04:01 | 26. 22:01 | 26. 19:01 | Lifetime Rootserver | 20% |
| 27. 05:01 | 26. 23:01 | 26. 20:01 | Teamspeak Server | 67% |
| 27. 06:01 | 27. 00:01 | 26. 21:01 | VPS | 64% |
| 27. 07:01 | 27. 01:01 | 26. 22:01 | Webspace | 59% |




